Berlin, Connecticut 06037
ZIP Code boundaries for 06037 in Berlin, CT
2011 Statistics for 06037
| ZIP: | 06037 |
| Name: | BERLIN |
| County: | HARTFORD |
| Area: | 26 mi2 / 68 km2 / 16729 acres / 67701820 m2 |
| Coordinates: | 41.60778, -72.78083 |
| Residential Addresses: | 7735 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 7393 |
| Business Addresses: | 973 |
| P.O. Boxes: | 283 |
2000 Census Data for Berlin, Connecticut 06037
Gender & Ages
Total Population: 16796
| Male |
| Population: | 8123 |
| < year old: | 85 |
| Year old: | 40 |
| Age 2: | 56 |
| Age 3: | 57 |
| Age 4: | 137 |
| Age 5: | 161 |
| Age 6: | 127 |
| Age 7: | 155 |
| Age 8: | 106 |
| Age 9: | 153 |
| Age 10: | 139 |
| Age 11: | 124 |
| Age 12: | 130 |
| Age 13: | 76 |
| Age 14: | 121 |
| Age 15: | 116 |
| Age 16: | 113 |
| Age 17: | 163 |
| Age 18: | 58 |
| Age 19: | 63 |
| Age 20: | 117 |
| Age 21: | 57 |
| 22-24: |
214 |
| 25-29: |
287 |
| 30-34: |
467 |
| 35-39: |
607 |
| 40-44: |
839 |
| 45-49: |
771 |
| 50-54: |
619 |
| 55-59: |
505 |
| 60-61: |
80 |
| 62-64: |
215 |
| 65-66: |
105 |
| 67-69: |
229 |
| 70-74: |
304 |
| 75-79: |
257 |
| 80-84: |
196 |
| 85 & Up: | 74 |
| Female |
| Population: | 8673 |
| < year old: | 105 |
| Year old: | 95 |
| Age 2: | 91 |
| Age 3: | 77 |
| Age 4: | 93 |
| Age 5: | 120 |
| Age 6: | 106 |
| Age 7: | 122 |
| Age 8: | 148 |
| Age 9: | 97 |
| Age 10: | 96 |
| Age 11: | 211 |
| Age 12: | 115 |
| Age 13: | 122 |
| Age 14: | 101 |
| Age 15: | 164 |
| Age 16: | 82 |
| Age 17: | 124 |
| Age 18: | 71 |
| Age 19: | 81 |
| Age 20: | 61 |
| Age 21: | 53 |
| 22-24: |
162 |
| 25-29: |
304 |
| 30-34: |
517 |
| 35-39: |
743 |
| 40-44: |
847 |
| 45-49: |
711 |
| 50-54: |
616 |
| 55-59: |
412 |
| 60-61: |
129 |
| 62-64: |
272 |
| 65-66: |
157 |
| 67-69: |
214 |
| 70-74: |
410 |
| 75-79: |
375 |
| 80-84: |
246 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 11731
| Male: | 5555 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 145 |
| 10th: | 87 |
| 11th: | 83 |
| 12th, No Diploma: | 191 |
| Graduates: | 1473 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 701 |
| Associates: | 447 |
| Bachelors: | 1242 |
| Doctorate: | 62 |
| Masters: | 383 |
| Female: | 6176 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 97 |
| 10th: | 140 |
| 11th: | 68 |
| 12th, No Diploma: | 171 |
| Graduates: | 1881 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 814 |
| Associates: | 497 |
| Bachelors: | 1201 |
| Doctorate: | 11 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 6064 |
| Ages 18 to 64: |
| Total: | 4899 |
| Civilians: | 4899 |
| Non-Veteran Civilians: | 4010 |
| Veteran Civilians: | 889 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 773 |
| Currently In Military: | |
| Total Females: | 6604 |
| Ages 18 to 64: |
| Total: | 4979 |
| Civilians: | 4979 |
| Non-Veteran Civilians: | 4894 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 1299 |
| 10 to 14: | 1800 |
| 15 to 19: | 1402 |
| 20 to 24: | 1374 |
| 25 to 29: | 600 |
| 30 to 35: | 1048 |
| 36 to 39: | 189 |
| 40 to 44: | 211 |
| 45 to 59: | 246 |
| 60 to 89: | 92 |
| > 89 Minutes: | 70 |
Housing
| Total: | 16734 |
| Own: | 15126 |
| Rent: | 1608 |
Economic Statistics of Residents
Total Households: 6291
| Males 16 & Up: |
| Employed Civilian: | 4655 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4877 |
| Not In Labor Force: | 1463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8763 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 8612 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 76809 |
| Median Household Income: | 66943 |
| Per Capita Income: | 27750 |
| Females 16 & Up: |
| Employed Civilian: | 4211 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 4273 |
| Not In Labor Force: | 2537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16796 |
| White: | 16211 |
| Black: | 42 |
| Asian: | 342 |
| Pacific Islander: | 14 |
| Native American: | 9 |
| Multiracial: | 158 |
| Other: | 20 |