Bristol, Connecticut 06010
ZIP Code boundaries for 06010 in Bristol, CT
2011 Statistics for 06010
| ZIP: | 06010 |
| Name: | BRISTOL |
| County: | HARTFORD |
| Area: | 27 mi2 / 71 km2 / 17578 acres / 71134631 m2 |
| Coordinates: | 41.68219, -72.94183 |
| Residential Addresses: | 26231 |
| Multifamily Addresses: | 3039 |
| Single family Addresses: | 23192 |
| Business Addresses: | 1357 |
| P.O. Boxes: | 0 |
2000 Census Data for Bristol, Connecticut 06010
Gender & Ages
Total Population: 60157
| Male |
| Population: | 28960 |
| < year old: | 372 |
| Year old: | 392 |
| Age 2: | 476 |
| Age 3: | 433 |
| Age 4: | 311 |
| Age 5: | 387 |
| Age 6: | 492 |
| Age 7: | 412 |
| Age 8: | 368 |
| Age 9: | 474 |
| Age 10: | 355 |
| Age 11: | 397 |
| Age 12: | 384 |
| Age 13: | 378 |
| Age 14: | 357 |
| Age 15: | 357 |
| Age 16: | 357 |
| Age 17: | 354 |
| Age 18: | 329 |
| Age 19: | 232 |
| Age 20: | 280 |
| Age 21: | 264 |
| 22-24: |
1051 |
| 25-29: |
2053 |
| 30-34: |
2427 |
| 35-39: |
2615 |
| 40-44: |
2753 |
| 45-49: |
2112 |
| 50-54: |
1783 |
| 55-59: |
1306 |
| 60-61: |
542 |
| 62-64: |
676 |
| 65-66: |
321 |
| 67-69: |
606 |
| 70-74: |
980 |
| 75-79: |
811 |
| 80-84: |
523 |
| 85 & Up: | 240 |
| Female |
| Population: | 31197 |
| < year old: | 273 |
| Year old: | 338 |
| Age 2: | 418 |
| Age 3: | 423 |
| Age 4: | 335 |
| Age 5: | 370 |
| Age 6: | 311 |
| Age 7: | 441 |
| Age 8: | 447 |
| Age 9: | 422 |
| Age 10: | 370 |
| Age 11: | 280 |
| Age 12: | 604 |
| Age 13: | 388 |
| Age 14: | 295 |
| Age 15: | 296 |
| Age 16: | 482 |
| Age 17: | 362 |
| Age 18: | 303 |
| Age 19: | 218 |
| Age 20: | 281 |
| Age 21: | 392 |
| 22-24: |
964 |
| 25-29: |
2175 |
| 30-34: |
2393 |
| 35-39: |
2773 |
| 40-44: |
2525 |
| 45-49: |
2138 |
| 50-54: |
2042 |
| 55-59: |
1431 |
| 60-61: |
512 |
| 62-64: |
780 |
| 65-66: |
507 |
| 67-69: |
720 |
| 70-74: |
1250 |
| 75-79: |
1234 |
| 80-84: |
976 |
| 85 & Up: | 728 |
Education Level of Residents
Total Population: 41932
| Male: | 19748 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 244 |
| Middle/Junior High: |
| 7th - 8th: | 900 |
| High School: |
| 9th: | 540 |
| 10th: | 738 |
| 11th: | 498 |
| 12th, No Diploma: | 834 |
| Graduates: | 7413 |
| Professional School: |
| Degree: | 315 |
| College/University: |
| < 1 Year: | 1295 |
| > 1 Year, No Degree: | 2472 |
| Associates: | 1161 |
| Bachelors: | 2341 |
| Doctorate: | 59 |
| Masters: | 728 |
| Female: | 22184 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 1049 |
| High School: |
| 9th: | 580 |
| 10th: | 710 |
| 11th: | 626 |
| 12th, No Diploma: | 697 |
| Graduates: | 8459 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 1592 |
| > 1 Year, No Degree: | 2752 |
| Associates: | 1919 |
| Bachelors: | 2213 |
| Doctorate: | 42 |
| Masters: | 840 |
Veteran Status of Residents
| Total Males: | 21904 |
| Ages 18 to 64: |
| Total: | 18423 |
| Civilians: | 18404 |
| Non-Veteran Civilians: | 14838 |
| Veteran Civilians: | 3566 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3481 |
| Civilians: | 3481 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 2373 |
| Currently In Military: | |
| Total Females: | 24342 |
| Ages 18 to 64: |
| Total: | 18927 |
| Civilians: | 18927 |
| Non-Veteran Civilians: | 18761 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5415 |
| Civilians: | 5415 |
| Non-Veteran Civilians: | 5364 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1158 |
| 5 to 9: | 3999 |
| 10 to 14: | 5766 |
| 15 to 19: | 4545 |
| 20 to 24: | 4317 |
| 25 to 29: | 2221 |
| 30 to 35: | 3623 |
| 36 to 39: | 900 |
| 40 to 44: | 946 |
| 45 to 59: | 1615 |
| 60 to 89: | 901 |
| > 89 Minutes: | 492 |
Housing
| Total: | 59381 |
| Own: | 39714 |
| Rent: | 19667 |
Economic Statistics of Residents
Total Households: 24939
| Males 16 & Up: |
| Employed Civilian: | 16178 |
| Unemployed Civilians: | 890 |
| In Labor Force: | 17087 |
| Not In Labor Force: | 5528 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 30884 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 30483 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 1687 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 58383 |
| Median Household Income: | 47522 |
| Per Capita Income: | 23394 |
| Females 16 & Up: |
| Employed Civilian: | 15127 |
| Unemployed Civilians: | 619 |
| In Labor Force: | 15746 |
| Not In Labor Force: | 9440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60157 |
| White: | 54929 |
| Black: | 1474 |
| Asian: | 869 |
| Pacific Islander: | 13 |
| Native American: | 107 |
| Multiracial: | 1016 |
| Other: | 1749 |