, 06022
ZIP Code boundaries for 06022 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 4469
| Male |
| Population: | 2120 |
| < year old: | |
| Year old: | 36 |
| Age 2: | 13 |
| Age 3: | 11 |
| Age 4: | 37 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 14 |
| Age 8: | 35 |
| Age 9: | 29 |
| Age 10: | 36 |
| Age 11: | 30 |
| Age 12: | 80 |
| Age 13: | 35 |
| Age 14: | 35 |
| Age 15: | 47 |
| Age 16: | 21 |
| Age 17: | 22 |
| Age 18: | |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 14 |
| 22-24: |
76 |
| 25-29: |
115 |
| 30-34: |
138 |
| 35-39: |
158 |
| 40-44: |
233 |
| 45-49: |
203 |
| 50-54: |
190 |
| 55-59: |
145 |
| 60-61: |
27 |
| 62-64: |
65 |
| 65-66: |
27 |
| 67-69: |
49 |
| 70-74: |
65 |
| 75-79: |
37 |
| 80-84: |
19 |
| 85 & Up: | 21 |
| Female |
| Population: | 2349 |
| < year old: | 46 |
| Year old: | 10 |
| Age 2: | 24 |
| Age 3: | 12 |
| Age 4: | 35 |
| Age 5: | 41 |
| Age 6: | 26 |
| Age 7: | 47 |
| Age 8: | 26 |
| Age 9: | 26 |
| Age 10: | 47 |
| Age 11: | 24 |
| Age 12: | 41 |
| Age 13: | 20 |
| Age 14: | 61 |
| Age 15: | 44 |
| Age 16: | 33 |
| Age 17: | 46 |
| Age 18: | |
| Age 19: | |
| Age 20: | 29 |
| Age 21: | 14 |
| 22-24: |
18 |
| 25-29: |
114 |
| 30-34: |
173 |
| 35-39: |
220 |
| 40-44: |
221 |
| 45-49: |
262 |
| 50-54: |
171 |
| 55-59: |
117 |
| 60-61: |
52 |
| 62-64: |
55 |
| 65-66: |
29 |
| 67-69: |
52 |
| 70-74: |
52 |
| 75-79: |
40 |
| 80-84: |
68 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 3171
| Male: | 1492 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 11 |
| 10th: | 31 |
| 11th: | 39 |
| 12th, No Diploma: | 34 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 187 |
| Associates: | 90 |
| Bachelors: | 404 |
| Doctorate: | 12 |
| Masters: | 244 |
| Female: | 1679 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 5 |
| 10th: | 24 |
| 11th: | 25 |
| 12th, No Diploma: | 44 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 279 |
| Associates: | 168 |
| Bachelors: | 455 |
| Doctorate: | 6 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 1601 |
| Ages 18 to 64: |
| Total: | 1383 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 1127 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1740 |
| Ages 18 to 64: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 221 |
| 10 to 14: | 244 |
| 15 to 19: | 318 |
| 20 to 24: | 281 |
| 25 to 29: | 227 |
| 30 to 35: | 304 |
| 36 to 39: | 112 |
| 40 to 44: | 154 |
| 45 to 59: | 196 |
| 60 to 89: | 127 |
| > 89 Minutes: | 11 |
Housing
| Total: | 4374 |
| Own: | 3680 |
| Rent: | 694 |
Economic Statistics of Residents
Total Households: 1699
| Males 16 & Up: |
| Employed Civilian: | 1275 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1329 |
| Not In Labor Force: | 315 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2445 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 2288 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 75460 |
| Median Household Income: | 64688 |
| Per Capita Income: | 32570 |
| Females 16 & Up: |
| Employed Civilian: | 1206 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1235 |
| Not In Labor Force: | 584 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4469 |
| White: | 4236 |
| Black: | 61 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 74 |
| Other: | 22 |