East Granby, Connecticut 06026
ZIP Code boundaries for 06026 in East Granby, CT
2011 Statistics for 06026
| ZIP: | 06026 |
| Name: | EAST GRANBY |
| County: | HARTFORD |
| Area: | 17 mi2 / 44 km2 / 10901 acres / 44116303 m2 |
| Coordinates: | 41.942802, -72.74252 |
| Residential Addresses: | 2156 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1977 |
| Business Addresses: | 257 |
| P.O. Boxes: | 179 |
2000 Census Data for East Granby, Connecticut 06026
Gender & Ages
Total Population: 4790
| Male |
| Population: | 2363 |
| < year old: | 9 |
| Year old: | 33 |
| Age 2: | 27 |
| Age 3: | 61 |
| Age 4: | 19 |
| Age 5: | 54 |
| Age 6: | 10 |
| Age 7: | 49 |
| Age 8: | 50 |
| Age 9: | 33 |
| Age 10: | 15 |
| Age 11: | 75 |
| Age 12: | 45 |
| Age 13: | 20 |
| Age 14: | 42 |
| Age 15: | 43 |
| Age 16: | 8 |
| Age 17: | 22 |
| Age 18: | 22 |
| Age 19: | |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
41 |
| 25-29: |
114 |
| 30-34: |
173 |
| 35-39: |
172 |
| 40-44: |
293 |
| 45-49: |
213 |
| 50-54: |
180 |
| 55-59: |
138 |
| 60-61: |
25 |
| 62-64: |
115 |
| 65-66: |
16 |
| 67-69: |
91 |
| 70-74: |
32 |
| 75-79: |
55 |
| 80-84: |
39 |
| 85 & Up: | 8 |
| Female |
| Population: | 2427 |
| < year old: | 44 |
| Year old: | 56 |
| Age 2: | 21 |
| Age 3: | 20 |
| Age 4: | 19 |
| Age 5: | 19 |
| Age 6: | 47 |
| Age 7: | 10 |
| Age 8: | 54 |
| Age 9: | 40 |
| Age 10: | 26 |
| Age 11: | 71 |
| Age 12: | 32 |
| Age 13: | 36 |
| Age 14: | 27 |
| Age 15: | 23 |
| Age 16: | 52 |
| Age 17: | 45 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | 7 |
| Age 21: | 23 |
| 22-24: |
50 |
| 25-29: |
100 |
| 30-34: |
136 |
| 35-39: |
248 |
| 40-44: |
241 |
| 45-49: |
175 |
| 50-54: |
190 |
| 55-59: |
158 |
| 60-61: |
77 |
| 62-64: |
46 |
| 65-66: |
31 |
| 67-69: |
64 |
| 70-74: |
56 |
| 75-79: |
40 |
| 80-84: |
63 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3333
| Male: | 1664 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 28 |
| 10th: | 30 |
| 11th: | 10 |
| 12th, No Diploma: | 37 |
| Graduates: | 410 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 240 |
| Associates: | 137 |
| Bachelors: | 342 |
| Doctorate: | 23 |
| Masters: | 286 |
| Female: | 1669 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 33 |
| 10th: | 7 |
| 11th: | 14 |
| 12th, No Diploma: | 30 |
| Graduates: | 382 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 208 |
| Associates: | 288 |
| Bachelors: | 355 |
| Doctorate: | |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 1748 |
| Ages 18 to 64: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Total Females: | 1785 |
| Ages 18 to 64: |
| Total: | 1487 |
| Civilians: | 1487 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 274 |
| 10 to 14: | 333 |
| 15 to 19: | 341 |
| 20 to 24: | 517 |
| 25 to 29: | 167 |
| 30 to 35: | 491 |
| 36 to 39: | 101 |
| 40 to 44: | 104 |
| 45 to 59: | 81 |
| 60 to 89: | 69 |
| > 89 Minutes: | 39 |
Housing
| Total: | 4790 |
| Own: | 4003 |
| Rent: | 787 |
Economic Statistics of Residents
Total Households: 1858
| Males 16 & Up: |
| Employed Civilian: | 1348 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1387 |
| Not In Labor Force: | 391 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2585 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 2545 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 77771 |
| Median Household Income: | 69022 |
| Per Capita Income: | 30800 |
| Females 16 & Up: |
| Employed Civilian: | 1276 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1334 |
| Not In Labor Force: | 548 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4790 |
| White: | 4519 |
| Black: | 69 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 62 |
| Other: | 22 |