East Hartford, Connecticut 06108
ZIP Code boundaries for 06108 in East Hartford, CT
2011 Statistics for 06108
| ZIP: | 06108 |
| Name: | EAST HARTFORD |
| County: | HARTFORD |
| Area: | 9 mi2 / 23 km2 / 5586 acres / 22606594 m2 |
| Coordinates: | 41.780403, -72.621544 |
| Residential Addresses: | 9448 |
| Multifamily Addresses: | 2460 |
| Single family Addresses: | 6988 |
| Business Addresses: | 1075 |
| P.O. Boxes: | 0 |
2000 Census Data for East Hartford, Connecticut 06108
Gender & Ages
Total Population: 23484
| Male |
| Population: | 11447 |
| < year old: | 187 |
| Year old: | 96 |
| Age 2: | 161 |
| Age 3: | 144 |
| Age 4: | 173 |
| Age 5: | 181 |
| Age 6: | 171 |
| Age 7: | 192 |
| Age 8: | 198 |
| Age 9: | 179 |
| Age 10: | 151 |
| Age 11: | 229 |
| Age 12: | 213 |
| Age 13: | 158 |
| Age 14: | 219 |
| Age 15: | 202 |
| Age 16: | 119 |
| Age 17: | 188 |
| Age 18: | 127 |
| Age 19: | 134 |
| Age 20: | 184 |
| Age 21: | 88 |
| 22-24: |
377 |
| 25-29: |
859 |
| 30-34: |
958 |
| 35-39: |
986 |
| 40-44: |
954 |
| 45-49: |
734 |
| 50-54: |
709 |
| 55-59: |
508 |
| 60-61: |
206 |
| 62-64: |
220 |
| 65-66: |
97 |
| 67-69: |
191 |
| 70-74: |
338 |
| 75-79: |
312 |
| 80-84: |
177 |
| 85 & Up: | 127 |
| Female |
| Population: | 12037 |
| < year old: | 126 |
| Year old: | 141 |
| Age 2: | 160 |
| Age 3: | 236 |
| Age 4: | 163 |
| Age 5: | 125 |
| Age 6: | 209 |
| Age 7: | 202 |
| Age 8: | 180 |
| Age 9: | 254 |
| Age 10: | 232 |
| Age 11: | 127 |
| Age 12: | 141 |
| Age 13: | 126 |
| Age 14: | 127 |
| Age 15: | 150 |
| Age 16: | 149 |
| Age 17: | 159 |
| Age 18: | 117 |
| Age 19: | 145 |
| Age 20: | 126 |
| Age 21: | 127 |
| 22-24: |
477 |
| 25-29: |
781 |
| 30-34: |
976 |
| 35-39: |
1138 |
| 40-44: |
1043 |
| 45-49: |
810 |
| 50-54: |
573 |
| 55-59: |
553 |
| 60-61: |
159 |
| 62-64: |
229 |
| 65-66: |
227 |
| 67-69: |
256 |
| 70-74: |
420 |
| 75-79: |
324 |
| 80-84: |
294 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 15414
| Male: | 7376 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 269 |
| 10th: | 277 |
| 11th: | 250 |
| 12th, No Diploma: | 418 |
| Graduates: | 2789 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 749 |
| Associates: | 520 |
| Bachelors: | 619 |
| Doctorate: | 13 |
| Masters: | 273 |
| Female: | 8038 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 265 |
| 10th: | 269 |
| 11th: | 288 |
| 12th, No Diploma: | 433 |
| Graduates: | 3138 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 963 |
| Associates: | 635 |
| Bachelors: | 526 |
| Doctorate: | 13 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 8286 |
| Ages 18 to 64: |
| Total: | 7044 |
| Civilians: | 7044 |
| Non-Veteran Civilians: | 5790 |
| Veteran Civilians: | 1254 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 9030 |
| Ages 18 to 64: |
| Total: | 7254 |
| Civilians: | 7254 |
| Non-Veteran Civilians: | 7172 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1776 |
| Civilians: | 1776 |
| Non-Veteran Civilians: | 1746 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 757 |
| 10 to 14: | 2134 |
| 15 to 19: | 2624 |
| 20 to 24: | 2144 |
| 25 to 29: | 693 |
| 30 to 35: | 916 |
| 36 to 39: | 110 |
| 40 to 44: | 183 |
| 45 to 59: | 297 |
| 60 to 89: | 233 |
| > 89 Minutes: | 255 |
Housing
| Total: | 23003 |
| Own: | 11356 |
| Rent: | 11647 |
Economic Statistics of Residents
Total Households: 9295
| Males 16 & Up: |
| Employed Civilian: | 5567 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 6002 |
| Not In Labor Force: | 2591 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10673 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 10542 |
| Family Below Poverty Line: | 688 |
| Household Below Poverty: | 1278 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 44900 |
| Median Household Income: | 38399 |
| Per Capita Income: | 19811 |
| Females 16 & Up: |
| Employed Civilian: | 5361 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 5655 |
| Not In Labor Force: | 3683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23484 |
| White: | 13237 |
| Black: | 5353 |
| Asian: | 1173 |
| Pacific Islander: | 6 |
| Native American: | 51 |
| Multiracial: | 1130 |
| Other: | 2534 |