Farmington, Connecticut 06032
ZIP Code boundaries for 06032 in Farmington, CT
2011 Statistics for 06032
| ZIP: | 06032 |
| Name: | FARMINGTON |
| County: | HARTFORD |
| Area: | 23 mi2 / 59 km2 / 14650 acres / 59284751 m2 |
| Coordinates: | 41.725723, -72.83194 |
| Residential Addresses: | 7763 |
| Multifamily Addresses: | 1139 |
| Single family Addresses: | 6624 |
| Business Addresses: | 924 |
| P.O. Boxes: | 0 |
2000 Census Data for Farmington, Connecticut 06032
Gender & Ages
Total Population: 16239
| Male |
| Population: | 7542 |
| < year old: | 82 |
| Year old: | 51 |
| Age 2: | 45 |
| Age 3: | 128 |
| Age 4: | 89 |
| Age 5: | 116 |
| Age 6: | 44 |
| Age 7: | 73 |
| Age 8: | 115 |
| Age 9: | 128 |
| Age 10: | 105 |
| Age 11: | 164 |
| Age 12: | 124 |
| Age 13: | 82 |
| Age 14: | 107 |
| Age 15: | 242 |
| Age 16: | 82 |
| Age 17: | 84 |
| Age 18: | 71 |
| Age 19: | 49 |
| Age 20: | 35 |
| Age 21: | 39 |
| 22-24: |
163 |
| 25-29: |
358 |
| 30-34: |
568 |
| 35-39: |
600 |
| 40-44: |
660 |
| 45-49: |
641 |
| 50-54: |
565 |
| 55-59: |
520 |
| 60-61: |
130 |
| 62-64: |
146 |
| 65-66: |
130 |
| 67-69: |
220 |
| 70-74: |
249 |
| 75-79: |
257 |
| 80-84: |
185 |
| 85 & Up: | 95 |
| Female |
| Population: | 8697 |
| < year old: | 85 |
| Year old: | 92 |
| Age 2: | 73 |
| Age 3: | 63 |
| Age 4: | 148 |
| Age 5: | 79 |
| Age 6: | 110 |
| Age 7: | 97 |
| Age 8: | 97 |
| Age 9: | 114 |
| Age 10: | 168 |
| Age 11: | 116 |
| Age 12: | 112 |
| Age 13: | 83 |
| Age 14: | 152 |
| Age 15: | 47 |
| Age 16: | 83 |
| Age 17: | 73 |
| Age 18: | 53 |
| Age 19: | 8 |
| Age 20: | 55 |
| Age 21: | 65 |
| 22-24: |
245 |
| 25-29: |
520 |
| 30-34: |
586 |
| 35-39: |
700 |
| 40-44: |
735 |
| 45-49: |
713 |
| 50-54: |
661 |
| 55-59: |
456 |
| 60-61: |
164 |
| 62-64: |
192 |
| 65-66: |
207 |
| 67-69: |
190 |
| 70-74: |
368 |
| 75-79: |
328 |
| 80-84: |
378 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 11803
| Male: | 5324 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 15 |
| 10th: | 67 |
| 11th: | 38 |
| 12th, No Diploma: | 77 |
| Graduates: | 795 |
| Professional School: |
| Degree: | 604 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 617 |
| Associates: | 252 |
| Bachelors: | 1439 |
| Doctorate: | 181 |
| Masters: | 857 |
| Female: | 6479 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 91 |
| 10th: | 104 |
| 11th: | 41 |
| 12th, No Diploma: | 153 |
| Graduates: | 1302 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 732 |
| Associates: | 416 |
| Bachelors: | 1813 |
| Doctorate: | 61 |
| Masters: | 931 |
Veteran Status of Residents
| Total Males: | 5681 |
| Ages 18 to 64: |
| Total: | 4545 |
| Civilians: | 4545 |
| Non-Veteran Civilians: | 3924 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Total Females: | 6905 |
| Ages 18 to 64: |
| Total: | 5153 |
| Civilians: | 5153 |
| Non-Veteran Civilians: | 5113 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1752 |
| Civilians: | 1752 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 806 |
| 10 to 14: | 993 |
| 15 to 19: | 1576 |
| 20 to 24: | 1529 |
| 25 to 29: | 671 |
| 30 to 35: | 1033 |
| 36 to 39: | 156 |
| 40 to 44: | 168 |
| 45 to 59: | 245 |
| 60 to 89: | 116 |
| > 89 Minutes: | 161 |
Housing
| Total: | 15920 |
| Own: | 12814 |
| Rent: | 3106 |
Economic Statistics of Residents
Total Households: 6657
| Males 16 & Up: |
| Employed Civilian: | 4080 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4263 |
| Not In Labor Force: | 1584 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7943 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 7684 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 88984 |
| Median Household Income: | 69637 |
| Per Capita Income: | 42193 |
| Females 16 & Up: |
| Employed Civilian: | 3918 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 4040 |
| Not In Labor Force: | 3021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16239 |
| White: | 15045 |
| Black: | 194 |
| Asian: | 741 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 166 |
| Other: | 70 |