Granby, Connecticut 06035
ZIP Code boundaries for 06035 in Granby, CT
2011 Statistics for 06035
| ZIP: | 06035 |
| Name: | GRANBY |
| County: | HARTFORD |
| Area: | 17 mi2 / 45 km2 / 11182 acres / 45253152 m2 |
| Coordinates: | 41.95853, -72.8035 |
| Residential Addresses: | 3143 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 2752 |
| Business Addresses: | 279 |
| P.O. Boxes: | 359 |
2000 Census Data for Granby, Connecticut 06035
Gender & Ages
Total Population: 7226
| Male |
| Population: | 3470 |
| < year old: | 27 |
| Year old: | 57 |
| Age 2: | 32 |
| Age 3: | 72 |
| Age 4: | 50 |
| Age 5: | 76 |
| Age 6: | 78 |
| Age 7: | 60 |
| Age 8: | 40 |
| Age 9: | 65 |
| Age 10: | 43 |
| Age 11: | 53 |
| Age 12: | 67 |
| Age 13: | 31 |
| Age 14: | 36 |
| Age 15: | 48 |
| Age 16: | 45 |
| Age 17: | 32 |
| Age 18: | 37 |
| Age 19: | 19 |
| Age 20: | 16 |
| Age 21: | 27 |
| 22-24: |
42 |
| 25-29: |
112 |
| 30-34: |
271 |
| 35-39: |
328 |
| 40-44: |
340 |
| 45-49: |
372 |
| 50-54: |
256 |
| 55-59: |
181 |
| 60-61: |
87 |
| 62-64: |
102 |
| 65-66: |
64 |
| 67-69: |
44 |
| 70-74: |
116 |
| 75-79: |
71 |
| 80-84: |
38 |
| 85 & Up: | 35 |
| Female |
| Population: | 3756 |
| < year old: | 51 |
| Year old: | 54 |
| Age 2: | 28 |
| Age 3: | 56 |
| Age 4: | 46 |
| Age 5: | 47 |
| Age 6: | 41 |
| Age 7: | 61 |
| Age 8: | 70 |
| Age 9: | 43 |
| Age 10: | 81 |
| Age 11: | 68 |
| Age 12: | 38 |
| Age 13: | 40 |
| Age 14: | 43 |
| Age 15: | 74 |
| Age 16: | 22 |
| Age 17: | 68 |
| Age 18: | 37 |
| Age 19: | 10 |
| Age 20: | 18 |
| Age 21: | 22 |
| 22-24: |
39 |
| 25-29: |
138 |
| 30-34: |
253 |
| 35-39: |
348 |
| 40-44: |
406 |
| 45-49: |
333 |
| 50-54: |
296 |
| 55-59: |
226 |
| 60-61: |
44 |
| 62-64: |
86 |
| 65-66: |
62 |
| 67-69: |
46 |
| 70-74: |
184 |
| 75-79: |
112 |
| 80-84: |
99 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 5116
| Male: | 2417 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 13 |
| 10th: | 16 |
| 11th: | 37 |
| 12th, No Diploma: | 66 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 310 |
| Associates: | 125 |
| Bachelors: | 725 |
| Doctorate: | 55 |
| Masters: | 358 |
| Female: | 2699 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 25 |
| 10th: | 59 |
| 11th: | 36 |
| 12th, No Diploma: | 75 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 296 |
| Associates: | 159 |
| Bachelors: | 782 |
| Doctorate: | 12 |
| Masters: | 401 |
Veteran Status of Residents
| Total Males: | 2558 |
| Ages 18 to 64: |
| Total: | 2190 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 2825 |
| Ages 18 to 64: |
| Total: | 2256 |
| Civilians: | 2256 |
| Non-Veteran Civilians: | 2227 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 306 |
| 10 to 14: | 473 |
| 15 to 19: | 491 |
| 20 to 24: | 457 |
| 25 to 29: | 290 |
| 30 to 35: | 605 |
| 36 to 39: | 234 |
| 40 to 44: | 263 |
| 45 to 59: | 285 |
| 60 to 89: | 90 |
| > 89 Minutes: | 92 |
Housing
| Total: | 7124 |
| Own: | 6298 |
| Rent: | 826 |
Economic Statistics of Residents
Total Households: 2765
| Males 16 & Up: |
| Employed Civilian: | 2082 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2162 |
| Not In Labor Force: | 473 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3881 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 3739 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 86427 |
| Median Household Income: | 76130 |
| Per Capita Income: | 32845 |
| Females 16 & Up: |
| Employed Civilian: | 1861 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1895 |
| Not In Labor Force: | 1020 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7226 |
| White: | 7090 |
| Black: | 53 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 49 |
| Other: | 18 |