Manchester, Connecticut 06040
ZIP Code boundaries for 06040 in Manchester, CT
2011 Statistics for 06040
| ZIP: | 06040 |
| Name: | MANCHESTER |
| County: | HARTFORD |
| Area: | 17 mi2 / 44 km2 / 10930 acres / 44230871 m2 |
| Coordinates: | 41.761578, -72.522995 |
| Residential Addresses: | 15028 |
| Multifamily Addresses: | 2433 |
| Single family Addresses: | 12466 |
| Business Addresses: | 1016 |
| P.O. Boxes: | 129 |
2000 Census Data for Manchester, Connecticut 06040
Gender & Ages
Total Population: 54745
| Male |
| Population: | 26134 |
| < year old: | 342 |
| Year old: | 462 |
| Age 2: | 370 |
| Age 3: | 365 |
| Age 4: | 349 |
| Age 5: | 395 |
| Age 6: | 320 |
| Age 7: | 343 |
| Age 8: | 257 |
| Age 9: | 407 |
| Age 10: | 332 |
| Age 11: | 372 |
| Age 12: | 402 |
| Age 13: | 430 |
| Age 14: | 409 |
| Age 15: | 315 |
| Age 16: | 318 |
| Age 17: | 281 |
| Age 18: | 276 |
| Age 19: | 225 |
| Age 20: | 231 |
| Age 21: | 245 |
| 22-24: |
1145 |
| 25-29: |
2357 |
| 30-34: |
2184 |
| 35-39: |
2285 |
| 40-44: |
2080 |
| 45-49: |
1917 |
| 50-54: |
1524 |
| 55-59: |
1332 |
| 60-61: |
451 |
| 62-64: |
449 |
| 65-66: |
250 |
| 67-69: |
418 |
| 70-74: |
730 |
| 75-79: |
629 |
| 80-84: |
577 |
| 85 & Up: | 360 |
| Female |
| Population: | 28611 |
| < year old: | 293 |
| Year old: | 306 |
| Age 2: | 243 |
| Age 3: | 309 |
| Age 4: | 346 |
| Age 5: | 339 |
| Age 6: | 313 |
| Age 7: | 316 |
| Age 8: | 353 |
| Age 9: | 302 |
| Age 10: | 429 |
| Age 11: | 327 |
| Age 12: | 386 |
| Age 13: | 224 |
| Age 14: | 366 |
| Age 15: | 344 |
| Age 16: | 444 |
| Age 17: | 328 |
| Age 18: | 334 |
| Age 19: | 146 |
| Age 20: | 195 |
| Age 21: | 330 |
| 22-24: |
1151 |
| 25-29: |
2272 |
| 30-34: |
2368 |
| 35-39: |
2475 |
| 40-44: |
2232 |
| 45-49: |
1933 |
| 50-54: |
1992 |
| 55-59: |
1609 |
| 60-61: |
379 |
| 62-64: |
569 |
| 65-66: |
322 |
| 67-69: |
513 |
| 70-74: |
1012 |
| 75-79: |
1057 |
| 80-84: |
881 |
| 85 & Up: | 873 |
Education Level of Residents
Total Population: 38030
| Male: | 17543 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 385 |
| 10th: | 385 |
| 11th: | 234 |
| 12th, No Diploma: | 502 |
| Graduates: | 4816 |
| Professional School: |
| Degree: | 522 |
| College/University: |
| < 1 Year: | 1370 |
| > 1 Year, No Degree: | 2202 |
| Associates: | 1279 |
| Bachelors: | 3422 |
| Doctorate: | 208 |
| Masters: | 1578 |
| Female: | 20487 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 479 |
| High School: |
| 9th: | 326 |
| 10th: | 478 |
| 11th: | 406 |
| 12th, No Diploma: | 575 |
| Graduates: | 6260 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 1525 |
| > 1 Year, No Degree: | 2663 |
| Associates: | 1977 |
| Bachelors: | 3440 |
| Doctorate: | 67 |
| Masters: | 1583 |
Veteran Status of Residents
| Total Males: | 19665 |
| Ages 18 to 64: |
| Total: | 16701 |
| Civilians: | 16646 |
| Non-Veteran Civilians: | 13671 |
| Veteran Civilians: | 2975 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 2964 |
| Civilians: | 2964 |
| Non-Veteran Civilians: | 968 |
| Veteran Civilians: | 1996 |
| Currently In Military: | |
| Total Females: | 22643 |
| Ages 18 to 64: |
| Total: | 17985 |
| Civilians: | 17976 |
| Non-Veteran Civilians: | 17746 |
| Veteran Civilians: | 230 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 4658 |
| Civilians: | 4658 |
| Non-Veteran Civilians: | 4544 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 928 |
| 5 to 9: | 2960 |
| 10 to 14: | 5074 |
| 15 to 19: | 5378 |
| 20 to 24: | 5070 |
| 25 to 29: | 2166 |
| 30 to 35: | 3591 |
| 36 to 39: | 650 |
| 40 to 44: | 622 |
| 45 to 59: | 956 |
| 60 to 89: | 562 |
| > 89 Minutes: | 368 |
Housing
| Total: | 53710 |
| Own: | 32378 |
| Rent: | 21332 |
Economic Statistics of Residents
Total Households: 23189
| Males 16 & Up: |
| Employed Civilian: | 15110 |
| Unemployed Civilians: | 608 |
| In Labor Force: | 15773 |
| Not In Labor Force: | 4491 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 28996 |
| Work At Home: | 671 |
| Doesn't Work At Home: | 28325 |
| Family Below Poverty Line: | 856 |
| Household Below Poverty: | 1613 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 58769 |
| Median Household Income: | 49414 |
| Per Capita Income: | 25989 |
| Females 16 & Up: |
| Employed Civilian: | 14300 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 14883 |
| Not In Labor Force: | 8532 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 54745 |
| White: | 45203 |
| Black: | 4688 |
| Asian: | 1929 |
| Pacific Islander: | 72 |
| Native American: | 73 |
| Multiracial: | 1128 |
| Other: | 1652 |