Newington, Connecticut 06111
ZIP Code boundaries for 06111 in Newington, CT
2011 Statistics for 06111
| ZIP: | 06111 |
| Name: | NEWINGTON |
| County: | HARTFORD |
| Area: | 13 mi2 / 35 km2 / 8550 acres / 34598914 m2 |
| Coordinates: | 41.685646, -72.73028 |
| Residential Addresses: | 12658 |
| Multifamily Addresses: | 1213 |
| Single family Addresses: | 11445 |
| Business Addresses: | 965 |
| P.O. Boxes: | 0 |
2000 Census Data for Newington, Connecticut 06111
Gender & Ages
Total Population: 29306
| Male |
| Population: | 13732 |
| < year old: | 115 |
| Year old: | 139 |
| Age 2: | 89 |
| Age 3: | 217 |
| Age 4: | 182 |
| Age 5: | 178 |
| Age 6: | 172 |
| Age 7: | 188 |
| Age 8: | 182 |
| Age 9: | 239 |
| Age 10: | 160 |
| Age 11: | 207 |
| Age 12: | 203 |
| Age 13: | 124 |
| Age 14: | 131 |
| Age 15: | 273 |
| Age 16: | 205 |
| Age 17: | 113 |
| Age 18: | 138 |
| Age 19: | 153 |
| Age 20: | 115 |
| Age 21: | 70 |
| 22-24: |
384 |
| 25-29: |
767 |
| 30-34: |
972 |
| 35-39: |
1183 |
| 40-44: |
1131 |
| 45-49: |
1033 |
| 50-54: |
1040 |
| 55-59: |
771 |
| 60-61: |
281 |
| 62-64: |
439 |
| 65-66: |
235 |
| 67-69: |
257 |
| 70-74: |
639 |
| 75-79: |
521 |
| 80-84: |
292 |
| 85 & Up: | 194 |
| Female |
| Population: | 15574 |
| < year old: | 129 |
| Year old: | 123 |
| Age 2: | 187 |
| Age 3: | 202 |
| Age 4: | 174 |
| Age 5: | 160 |
| Age 6: | 217 |
| Age 7: | 140 |
| Age 8: | 135 |
| Age 9: | 156 |
| Age 10: | 200 |
| Age 11: | 139 |
| Age 12: | 128 |
| Age 13: | 148 |
| Age 14: | 212 |
| Age 15: | 113 |
| Age 16: | 141 |
| Age 17: | 106 |
| Age 18: | 102 |
| Age 19: | 149 |
| Age 20: | 106 |
| Age 21: | 108 |
| 22-24: |
390 |
| 25-29: |
888 |
| 30-34: |
984 |
| 35-39: |
1408 |
| 40-44: |
1143 |
| 45-49: |
1195 |
| 50-54: |
1216 |
| 55-59: |
1037 |
| 60-61: |
312 |
| 62-64: |
430 |
| 65-66: |
259 |
| 67-69: |
460 |
| 70-74: |
792 |
| 75-79: |
710 |
| 80-84: |
543 |
| 85 & Up: | 532 |
Education Level of Residents
Total Population: 21664
| Male: | 9755 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 216 |
| 10th: | 313 |
| 11th: | 149 |
| 12th, No Diploma: | 322 |
| Graduates: | 2794 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1293 |
| Associates: | 591 |
| Bachelors: | 1973 |
| Doctorate: | 105 |
| Masters: | 693 |
| Female: | 11909 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 159 |
| 10th: | 307 |
| 11th: | 186 |
| 12th, No Diploma: | 336 |
| Graduates: | 3858 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 784 |
| > 1 Year, No Degree: | 1418 |
| Associates: | 884 |
| Bachelors: | 2050 |
| Doctorate: | 44 |
| Masters: | 1041 |
Veteran Status of Residents
| Total Males: | 10615 |
| Ages 18 to 64: |
| Total: | 8477 |
| Civilians: | 8477 |
| Non-Veteran Civilians: | 7058 |
| Veteran Civilians: | 1419 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2138 |
| Civilians: | 2138 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 1424 |
| Currently In Military: | |
| Total Females: | 12764 |
| Ages 18 to 64: |
| Total: | 9468 |
| Civilians: | 9468 |
| Non-Veteran Civilians: | 9395 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3296 |
| Civilians: | 3296 |
| Non-Veteran Civilians: | 3228 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 1604 |
| 10 to 14: | 2570 |
| 15 to 19: | 3331 |
| 20 to 24: | 3300 |
| 25 to 29: | 967 |
| 30 to 35: | 1575 |
| 36 to 39: | 218 |
| 40 to 44: | 279 |
| 45 to 59: | 446 |
| 60 to 89: | 291 |
| > 89 Minutes: | 142 |
Housing
| Total: | 28752 |
| Own: | 23859 |
| Rent: | 4893 |
Economic Statistics of Residents
Total Households: 11999
| Males 16 & Up: |
| Employed Civilian: | 7610 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 7977 |
| Not In Labor Force: | 2956 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15299 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 15028 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 458 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 67085 |
| Median Household Income: | 57118 |
| Per Capita Income: | 26881 |
| Females 16 & Up: |
| Employed Civilian: | 7841 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 8091 |
| Not In Labor Force: | 4920 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29306 |
| White: | 27076 |
| Black: | 569 |
| Asian: | 723 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 513 |
| Other: | 362 |