Plainville, Connecticut 06062
ZIP Code boundaries for 06062 in Plainville, CT
2011 Statistics for 06062
| ZIP: | 06062 |
| Name: | PLAINVILLE |
| County: | HARTFORD |
| Area: | 10 mi2 / 27 km2 / 6581 acres / 26634355 m2 |
| Coordinates: | 41.6735, -72.855995 |
| Residential Addresses: | 8015 |
| Multifamily Addresses: | 463 |
| Single family Addresses: | 7248 |
| Business Addresses: | 864 |
| P.O. Boxes: | 304 |
2000 Census Data for Plainville, Connecticut 06062
Gender & Ages
Total Population: 17200
| Male |
| Population: | 8413 |
| < year old: | 92 |
| Year old: | 97 |
| Age 2: | 100 |
| Age 3: | 67 |
| Age 4: | 84 |
| Age 5: | 76 |
| Age 6: | 133 |
| Age 7: | 139 |
| Age 8: | 137 |
| Age 9: | 112 |
| Age 10: | 129 |
| Age 11: | 163 |
| Age 12: | 87 |
| Age 13: | 79 |
| Age 14: | 75 |
| Age 15: | 194 |
| Age 16: | 36 |
| Age 17: | 128 |
| Age 18: | 150 |
| Age 19: | 69 |
| Age 20: | 89 |
| Age 21: | 62 |
| 22-24: |
234 |
| 25-29: |
652 |
| 30-34: |
638 |
| 35-39: |
772 |
| 40-44: |
751 |
| 45-49: |
634 |
| 50-54: |
626 |
| 55-59: |
483 |
| 60-61: |
116 |
| 62-64: |
175 |
| 65-66: |
106 |
| 67-69: |
172 |
| 70-74: |
281 |
| 75-79: |
246 |
| 80-84: |
141 |
| 85 & Up: | 88 |
| Female |
| Population: | 8787 |
| < year old: | 106 |
| Year old: | 83 |
| Age 2: | 43 |
| Age 3: | 132 |
| Age 4: | 58 |
| Age 5: | 74 |
| Age 6: | 106 |
| Age 7: | 89 |
| Age 8: | 107 |
| Age 9: | 105 |
| Age 10: | 106 |
| Age 11: | 63 |
| Age 12: | 139 |
| Age 13: | 179 |
| Age 14: | 103 |
| Age 15: | 106 |
| Age 16: | 54 |
| Age 17: | 41 |
| Age 18: | 65 |
| Age 19: | 71 |
| Age 20: | 59 |
| Age 21: | 101 |
| 22-24: |
282 |
| 25-29: |
575 |
| 30-34: |
697 |
| 35-39: |
736 |
| 40-44: |
790 |
| 45-49: |
630 |
| 50-54: |
638 |
| 55-59: |
489 |
| 60-61: |
181 |
| 62-64: |
240 |
| 65-66: |
119 |
| 67-69: |
256 |
| 70-74: |
333 |
| 75-79: |
387 |
| 80-84: |
271 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 12396
| Male: | 5881 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 140 |
| 10th: | 147 |
| 11th: | 187 |
| 12th, No Diploma: | 184 |
| Graduates: | 1995 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 773 |
| Associates: | 480 |
| Bachelors: | 816 |
| Doctorate: | 12 |
| Masters: | 300 |
| Female: | 6515 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 143 |
| 10th: | 161 |
| 11th: | 164 |
| 12th, No Diploma: | 153 |
| Graduates: | 2460 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 732 |
| Associates: | 601 |
| Bachelors: | 766 |
| Doctorate: | 17 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 6485 |
| Ages 18 to 64: |
| Total: | 5451 |
| Civilians: | 5399 |
| Non-Veteran Civilians: | 4300 |
| Veteran Civilians: | 1099 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 7093 |
| Ages 18 to 64: |
| Total: | 5554 |
| Civilians: | 5554 |
| Non-Veteran Civilians: | 5498 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 379 |
| 5 to 9: | 1236 |
| 10 to 14: | 1742 |
| 15 to 19: | 1567 |
| 20 to 24: | 1651 |
| 25 to 29: | 514 |
| 30 to 35: | 1023 |
| 36 to 39: | 143 |
| 40 to 44: | 213 |
| 45 to 59: | 297 |
| 60 to 89: | 188 |
| > 89 Minutes: | 86 |
Housing
| Total: | 17017 |
| Own: | 12738 |
| Rent: | 4279 |
Economic Statistics of Residents
Total Households: 7339
| Males 16 & Up: |
| Employed Civilian: | 4871 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 5188 |
| Not In Labor Force: | 1461 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 9197 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 9039 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 430 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 60533 |
| Median Household Income: | 48117 |
| Per Capita Income: | 23229 |
| Females 16 & Up: |
| Employed Civilian: | 4455 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 4640 |
| Not In Labor Force: | 2548 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17200 |
| White: | 16068 |
| Black: | 437 |
| Asian: | 231 |
| Pacific Islander: | 5 |
| Native American: | 78 |
| Multiracial: | 210 |
| Other: | 171 |