Simsbury, Connecticut 06070
ZIP Code boundaries for 06070 in Simsbury, CT
2011 Statistics for 06070
| ZIP: | 06070 |
| Name: | SIMSBURY |
| County: | HARTFORD |
| Area: | 22 mi2 / 57 km2 / 14157 acres / 57292185 m2 |
| Coordinates: | 41.876305, -72.81455 |
| Residential Addresses: | 5909 |
| Multifamily Addresses: | 247 |
| Single family Addresses: | 5455 |
| Business Addresses: | 584 |
| P.O. Boxes: | 207 |
2000 Census Data for Simsbury, Connecticut 06070
Gender & Ages
Total Population: 14463
| Male |
| Population: | 6885 |
| < year old: | 112 |
| Year old: | 82 |
| Age 2: | 94 |
| Age 3: | 135 |
| Age 4: | 104 |
| Age 5: | 77 |
| Age 6: | 104 |
| Age 7: | 132 |
| Age 8: | 143 |
| Age 9: | 141 |
| Age 10: | 102 |
| Age 11: | 134 |
| Age 12: | 104 |
| Age 13: | 232 |
| Age 14: | 150 |
| Age 15: | 114 |
| Age 16: | 96 |
| Age 17: | 116 |
| Age 18: | 117 |
| Age 19: | 16 |
| Age 20: | 25 |
| Age 21: | 8 |
| 22-24: |
82 |
| 25-29: |
161 |
| 30-34: |
436 |
| 35-39: |
633 |
| 40-44: |
546 |
| 45-49: |
618 |
| 50-54: |
562 |
| 55-59: |
358 |
| 60-61: |
123 |
| 62-64: |
210 |
| 65-66: |
69 |
| 67-69: |
203 |
| 70-74: |
195 |
| 75-79: |
191 |
| 80-84: |
108 |
| 85 & Up: | 52 |
| Female |
| Population: | 7578 |
| < year old: | 81 |
| Year old: | 91 |
| Age 2: | 102 |
| Age 3: | 101 |
| Age 4: | 138 |
| Age 5: | 124 |
| Age 6: | 103 |
| Age 7: | 108 |
| Age 8: | 184 |
| Age 9: | 140 |
| Age 10: | 82 |
| Age 11: | 180 |
| Age 12: | 67 |
| Age 13: | 149 |
| Age 14: | 110 |
| Age 15: | 110 |
| Age 16: | 114 |
| Age 17: | 98 |
| Age 18: | 61 |
| Age 19: | 16 |
| Age 20: | 46 |
| Age 21: | 18 |
| 22-24: |
96 |
| 25-29: |
223 |
| 30-34: |
522 |
| 35-39: |
654 |
| 40-44: |
656 |
| 45-49: |
702 |
| 50-54: |
640 |
| 55-59: |
347 |
| 60-61: |
140 |
| 62-64: |
139 |
| 65-66: |
97 |
| 67-69: |
235 |
| 70-74: |
233 |
| 75-79: |
250 |
| 80-84: |
180 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 9724
| Male: | 4465 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 13 |
| 10th: | 12 |
| 11th: | 25 |
| 12th, No Diploma: | 42 |
| Graduates: | 456 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 431 |
| Associates: | 204 |
| Bachelors: | 1784 |
| Doctorate: | 101 |
| Masters: | 853 |
| Female: | 5259 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 60 |
| 10th: | 44 |
| 11th: | 41 |
| 12th, No Diploma: | 110 |
| Graduates: | 707 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 563 |
| Associates: | 459 |
| Bachelors: | 1665 |
| Doctorate: | 40 |
| Masters: | 1042 |
Veteran Status of Residents
| Total Males: | 4713 |
| Ages 18 to 64: |
| Total: | 3895 |
| Civilians: | 3876 |
| Non-Veteran Civilians: | 3146 |
| Veteran Civilians: | 730 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Total Females: | 5496 |
| Ages 18 to 64: |
| Total: | 4260 |
| Civilians: | 4260 |
| Non-Veteran Civilians: | 4234 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1236 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 792 |
| 10 to 14: | 764 |
| 15 to 19: | 897 |
| 20 to 24: | 875 |
| 25 to 29: | 588 |
| 30 to 35: | 1099 |
| 36 to 39: | 234 |
| 40 to 44: | 319 |
| 45 to 59: | 449 |
| 60 to 89: | 152 |
| > 89 Minutes: | 139 |
Housing
| Total: | 14223 |
| Own: | 12533 |
| Rent: | 1690 |
Economic Statistics of Residents
Total Households: 5356
| Males 16 & Up: |
| Employed Civilian: | 3693 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3788 |
| Not In Labor Force: | 1137 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6837 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 6541 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 99626 |
| Median Household Income: | 82943 |
| Per Capita Income: | 39947 |
| Females 16 & Up: |
| Employed Civilian: | 3160 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3258 |
| Not In Labor Force: | 2450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14463 |
| White: | 13809 |
| Black: | 150 |
| Asian: | 366 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 106 |
| Other: | 32 |