South Windsor, Connecticut 06074
ZIP Code boundaries for 06074 in South Windsor, CT
2011 Statistics for 06074
| ZIP: | 06074 |
| Name: | SOUTH WINDSOR |
| County: | HARTFORD |
| Area: | 29 mi2 / 76 km2 / 18704 acres / 75690791 m2 |
| Coordinates: | 41.836197, -72.57379 |
| Residential Addresses: | 10226 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 9879 |
| Business Addresses: | 1191 |
| P.O. Boxes: | 347 |
2000 Census Data for South Windsor, Connecticut 06074
Gender & Ages
Total Population: 24466
| Male |
| Population: | 11737 |
| < year old: | 83 |
| Year old: | 87 |
| Age 2: | 142 |
| Age 3: | 150 |
| Age 4: | 296 |
| Age 5: | 198 |
| Age 6: | 227 |
| Age 7: | 192 |
| Age 8: | 165 |
| Age 9: | 227 |
| Age 10: | 253 |
| Age 11: | 206 |
| Age 12: | 193 |
| Age 13: | 159 |
| Age 14: | 263 |
| Age 15: | 171 |
| Age 16: | 158 |
| Age 17: | 222 |
| Age 18: | 113 |
| Age 19: | 125 |
| Age 20: | 98 |
| Age 21: | 116 |
| 22-24: |
186 |
| 25-29: |
403 |
| 30-34: |
757 |
| 35-39: |
1023 |
| 40-44: |
1261 |
| 45-49: |
1014 |
| 50-54: |
882 |
| 55-59: |
761 |
| 60-61: |
166 |
| 62-64: |
244 |
| 65-66: |
259 |
| 67-69: |
228 |
| 70-74: |
245 |
| 75-79: |
209 |
| 80-84: |
123 |
| 85 & Up: | 132 |
| Female |
| Population: | 12729 |
| < year old: | 82 |
| Year old: | 166 |
| Age 2: | 168 |
| Age 3: | 177 |
| Age 4: | 211 |
| Age 5: | 119 |
| Age 6: | 155 |
| Age 7: | 207 |
| Age 8: | 330 |
| Age 9: | 131 |
| Age 10: | 258 |
| Age 11: | 181 |
| Age 12: | 199 |
| Age 13: | 199 |
| Age 14: | 177 |
| Age 15: | 189 |
| Age 16: | 183 |
| Age 17: | 158 |
| Age 18: | 96 |
| Age 19: | 119 |
| Age 20: | 102 |
| Age 21: | 62 |
| 22-24: |
234 |
| 25-29: |
441 |
| 30-34: |
838 |
| 35-39: |
1376 |
| 40-44: |
1201 |
| 45-49: |
1169 |
| 50-54: |
860 |
| 55-59: |
752 |
| 60-61: |
209 |
| 62-64: |
293 |
| 65-66: |
297 |
| 67-69: |
289 |
| 70-74: |
376 |
| 75-79: |
257 |
| 80-84: |
250 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 16533
| Male: | 7707 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 36 |
| 10th: | 94 |
| 11th: | 54 |
| 12th, No Diploma: | 170 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1076 |
| Associates: | 442 |
| Bachelors: | 2179 |
| Doctorate: | 129 |
| Masters: | 988 |
| Female: | 8826 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 102 |
| 10th: | 140 |
| 11th: | 65 |
| 12th, No Diploma: | 156 |
| Graduates: | 2170 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 695 |
| Bachelors: | 2030 |
| Doctorate: | 71 |
| Masters: | 1081 |
Veteran Status of Residents
| Total Males: | 8345 |
| Ages 18 to 64: |
| Total: | 7149 |
| Civilians: | 7135 |
| Non-Veteran Civilians: | 5856 |
| Veteran Civilians: | 1279 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 811 |
| Currently In Military: | |
| Total Females: | 9439 |
| Ages 18 to 64: |
| Total: | 7752 |
| Civilians: | 7752 |
| Non-Veteran Civilians: | 7696 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1687 |
| Civilians: | 1687 |
| Non-Veteran Civilians: | 1625 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1240 |
| 10 to 14: | 1749 |
| 15 to 19: | 2138 |
| 20 to 24: | 2720 |
| 25 to 29: | 1020 |
| 30 to 35: | 1734 |
| 36 to 39: | 339 |
| 40 to 44: | 619 |
| 45 to 59: | 405 |
| 60 to 89: | 319 |
| > 89 Minutes: | 142 |
Housing
| Total: | 24265 |
| Own: | 22239 |
| Rent: | 2026 |
Economic Statistics of Residents
Total Households: 8935
| Males 16 & Up: |
| Employed Civilian: | 6759 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6966 |
| Not In Labor Force: | 1759 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 13053 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 12714 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 82807 |
| Median Household Income: | 74022 |
| Per Capita Income: | 30968 |
| Females 16 & Up: |
| Employed Civilian: | 6371 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6531 |
| Not In Labor Force: | 3249 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24466 |
| White: | 22139 |
| Black: | 803 |
| Asian: | 965 |
| Pacific Islander: | 10 |
| Native American: | 42 |
| Multiracial: | 294 |
| Other: | 213 |