Suffield, Connecticut 06078
ZIP Code boundaries for 06078 in Suffield, CT
2011 Statistics for 06078
| ZIP: | 06078 |
| Name: | SUFFIELD |
| County: | HARTFORD |
| Area: | 26 mi2 / 68 km2 / 16804 acres / 68002923 m2 |
| Coordinates: | 41.988953, -72.649956 |
| Residential Addresses: | 4069 |
| Multifamily Addresses: | 173 |
| Single family Addresses: | 3700 |
| Business Addresses: | 333 |
| P.O. Boxes: | 196 |
2000 Census Data for Suffield, Connecticut 06078
Gender & Ages
Total Population: 10415
| Male |
| Population: | 5768 |
| < year old: | 53 |
| Year old: | 65 |
| Age 2: | 59 |
| Age 3: | 92 |
| Age 4: | 59 |
| Age 5: | 37 |
| Age 6: | 85 |
| Age 7: | 64 |
| Age 8: | 63 |
| Age 9: | 66 |
| Age 10: | 70 |
| Age 11: | 39 |
| Age 12: | 72 |
| Age 13: | 95 |
| Age 14: | 68 |
| Age 15: | 47 |
| Age 16: | 40 |
| Age 17: | 128 |
| Age 18: | 118 |
| Age 19: | 91 |
| Age 20: | 59 |
| Age 21: | 114 |
| 22-24: |
280 |
| 25-29: |
439 |
| 30-34: |
437 |
| 35-39: |
624 |
| 40-44: |
565 |
| 45-49: |
437 |
| 50-54: |
359 |
| 55-59: |
216 |
| 60-61: |
110 |
| 62-64: |
129 |
| 65-66: |
51 |
| 67-69: |
117 |
| 70-74: |
109 |
| 75-79: |
130 |
| 80-84: |
134 |
| 85 & Up: | 47 |
| Female |
| Population: | 4647 |
| < year old: | 49 |
| Year old: | 52 |
| Age 2: | 27 |
| Age 3: | 72 |
| Age 4: | 34 |
| Age 5: | 83 |
| Age 6: | 31 |
| Age 7: | 114 |
| Age 8: | 63 |
| Age 9: | 82 |
| Age 10: | 52 |
| Age 11: | 68 |
| Age 12: | 54 |
| Age 13: | 61 |
| Age 14: | 45 |
| Age 15: | 28 |
| Age 16: | 72 |
| Age 17: | 70 |
| Age 18: | 26 |
| Age 19: | 44 |
| Age 20: | 23 |
| Age 21: | 8 |
| 22-24: |
91 |
| 25-29: |
185 |
| 30-34: |
290 |
| 35-39: |
370 |
| 40-44: |
465 |
| 45-49: |
379 |
| 50-54: |
327 |
| 55-59: |
226 |
| 60-61: |
126 |
| 62-64: |
91 |
| 65-66: |
84 |
| 67-69: |
122 |
| 70-74: |
179 |
| 75-79: |
193 |
| 80-84: |
114 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 7302
| Male: | 3904 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 121 |
| 10th: | 149 |
| 11th: | 101 |
| 12th, No Diploma: | 158 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 425 |
| Associates: | 205 |
| Bachelors: | 775 |
| Doctorate: | 62 |
| Masters: | 393 |
| Female: | 3398 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 37 |
| 10th: | 34 |
| 11th: | 44 |
| 12th, No Diploma: | 90 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 360 |
| Associates: | 399 |
| Bachelors: | 661 |
| Doctorate: | 16 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 4566 |
| Ages 18 to 64: |
| Total: | 3978 |
| Civilians: | 3978 |
| Non-Veteran Civilians: | 3407 |
| Veteran Civilians: | 571 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 3590 |
| Ages 18 to 64: |
| Total: | 2651 |
| Civilians: | 2651 |
| Non-Veteran Civilians: | 2646 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 592 |
| 10 to 14: | 754 |
| 15 to 19: | 645 |
| 20 to 24: | 680 |
| 25 to 29: | 250 |
| 30 to 35: | 500 |
| 36 to 39: | 207 |
| 40 to 44: | 136 |
| 45 to 59: | 200 |
| 60 to 89: | 97 |
| > 89 Minutes: | 42 |
Housing
| Total: | 8756 |
| Own: | 7207 |
| Rent: | 1549 |
Economic Statistics of Residents
Total Households: 3503
| Males 16 & Up: |
| Employed Civilian: | 2261 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2352 |
| Not In Labor Force: | 2382 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4342 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 4208 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 78730 |
| Median Household Income: | 65398 |
| Per Capita Income: | 27555 |
| Females 16 & Up: |
| Employed Civilian: | 2192 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 2223 |
| Not In Labor Force: | 1509 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10415 |
| White: | 8943 |
| Black: | 834 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 261 |
| Other: | 282 |