Vernon Rockville, Connecticut 06066
ZIP Code boundaries for 06066 in Vernon Rockville, CT
2011 Statistics for 06066
| ZIP: | 06066 |
| Name: | VERNON ROCKVILLE |
| County: | TOLLAND |
| Area: | 18 mi2 / 47 km2 / 11560 acres / 46783572 m2 |
| Coordinates: | 41.836414, -72.460686 |
| Residential Addresses: | 13934 |
| Multifamily Addresses: | 846 |
| Single family Addresses: | 12655 |
| Business Addresses: | 1033 |
| P.O. Boxes: | 433 |
2000 Census Data for Vernon Rockville, Connecticut 06066
Gender & Ages
Total Population: 28108
| Male |
| Population: | 13668 |
| < year old: | 202 |
| Year old: | 158 |
| Age 2: | 249 |
| Age 3: | 172 |
| Age 4: | 244 |
| Age 5: | 178 |
| Age 6: | 160 |
| Age 7: | 127 |
| Age 8: | 174 |
| Age 9: | 185 |
| Age 10: | 222 |
| Age 11: | 183 |
| Age 12: | 139 |
| Age 13: | 170 |
| Age 14: | 192 |
| Age 15: | 294 |
| Age 16: | 131 |
| Age 17: | 83 |
| Age 18: | 161 |
| Age 19: | 129 |
| Age 20: | 160 |
| Age 21: | 111 |
| 22-24: |
572 |
| 25-29: |
1040 |
| 30-34: |
1038 |
| 35-39: |
1237 |
| 40-44: |
1190 |
| 45-49: |
980 |
| 50-54: |
907 |
| 55-59: |
852 |
| 60-61: |
249 |
| 62-64: |
235 |
| 65-66: |
162 |
| 67-69: |
341 |
| 70-74: |
371 |
| 75-79: |
323 |
| 80-84: |
155 |
| 85 & Up: | 192 |
| Female |
| Population: | 14440 |
| < year old: | 126 |
| Year old: | 132 |
| Age 2: | 156 |
| Age 3: | 205 |
| Age 4: | 81 |
| Age 5: | 168 |
| Age 6: | 221 |
| Age 7: | 250 |
| Age 8: | 227 |
| Age 9: | 99 |
| Age 10: | 106 |
| Age 11: | 129 |
| Age 12: | 261 |
| Age 13: | 156 |
| Age 14: | 184 |
| Age 15: | 75 |
| Age 16: | 216 |
| Age 17: | 107 |
| Age 18: | 121 |
| Age 19: | 138 |
| Age 20: | 161 |
| Age 21: | 148 |
| 22-24: |
595 |
| 25-29: |
1117 |
| 30-34: |
1076 |
| 35-39: |
1211 |
| 40-44: |
1201 |
| 45-49: |
991 |
| 50-54: |
1003 |
| 55-59: |
816 |
| 60-61: |
245 |
| 62-64: |
374 |
| 65-66: |
269 |
| 67-69: |
293 |
| 70-74: |
511 |
| 75-79: |
508 |
| 80-84: |
428 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 19650
| Male: | 9272 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 149 |
| 10th: | 245 |
| 11th: | 195 |
| 12th, No Diploma: | 291 |
| Graduates: | 2598 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 826 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 694 |
| Bachelors: | 1728 |
| Doctorate: | 111 |
| Masters: | 732 |
| Female: | 10378 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 334 |
| High School: |
| 9th: | 208 |
| 10th: | 327 |
| 11th: | 225 |
| 12th, No Diploma: | 225 |
| Graduates: | 3336 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 784 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 933 |
| Bachelors: | 1583 |
| Doctorate: | 71 |
| Masters: | 769 |
Veteran Status of Residents
| Total Males: | 10405 |
| Ages 18 to 64: |
| Total: | 8861 |
| Civilians: | 8844 |
| Non-Veteran Civilians: | 6978 |
| Veteran Civilians: | 1866 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1544 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 11541 |
| Ages 18 to 64: |
| Total: | 9197 |
| Civilians: | 9197 |
| Non-Veteran Civilians: | 9073 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2344 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 2291 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1443 |
| 10 to 14: | 2011 |
| 15 to 19: | 2041 |
| 20 to 24: | 2874 |
| 25 to 29: | 1379 |
| 30 to 35: | 2335 |
| 36 to 39: | 477 |
| 40 to 44: | 606 |
| 45 to 59: | 694 |
| 60 to 89: | 488 |
| > 89 Minutes: | 214 |
Housing
| Total: | 27763 |
| Own: | 17702 |
| Rent: | 10061 |
Economic Statistics of Residents
Total Households: 12301
| Males 16 & Up: |
| Employed Civilian: | 7964 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 8218 |
| Not In Labor Force: | 2401 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 15219 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 14933 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 671 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 59663 |
| Median Household Income: | 47869 |
| Per Capita Income: | 25154 |
| Females 16 & Up: |
| Employed Civilian: | 7430 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 7653 |
| Not In Labor Force: | 4211 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28108 |
| White: | 25247 |
| Black: | 1020 |
| Asian: | 706 |
| Pacific Islander: | 34 |
| Native American: | 67 |
| Multiracial: | 586 |
| Other: | 448 |