West Hartford, Connecticut 06107
ZIP Code boundaries for 06107 in West Hartford, CT
2011 Statistics for 06107
| ZIP: | 06107 |
| Name: | WEST HARTFORD |
| County: | HARTFORD |
| Area: | 7 mi2 / 17 km2 / 4287 acres / 17350864 m2 |
| Coordinates: | 41.754128, -72.75867 |
| Residential Addresses: | 7769 |
| Multifamily Addresses: | 877 |
| Single family Addresses: | 6892 |
| Business Addresses: | 714 |
| P.O. Boxes: | 0 |
2000 Census Data for West Hartford, Connecticut 06107
Gender & Ages
Total Population: 18468
| Male |
| Population: | 8678 |
| < year old: | 142 |
| Year old: | 130 |
| Age 2: | 108 |
| Age 3: | 167 |
| Age 4: | 153 |
| Age 5: | 129 |
| Age 6: | 111 |
| Age 7: | 106 |
| Age 8: | 114 |
| Age 9: | 131 |
| Age 10: | 179 |
| Age 11: | 151 |
| Age 12: | 118 |
| Age 13: | 122 |
| Age 14: | 122 |
| Age 15: | 111 |
| Age 16: | 230 |
| Age 17: | 77 |
| Age 18: | 108 |
| Age 19: | 52 |
| Age 20: | 38 |
| Age 21: | 23 |
| 22-24: |
94 |
| 25-29: |
381 |
| 30-34: |
533 |
| 35-39: |
619 |
| 40-44: |
753 |
| 45-49: |
677 |
| 50-54: |
700 |
| 55-59: |
490 |
| 60-61: |
161 |
| 62-64: |
165 |
| 65-66: |
163 |
| 67-69: |
236 |
| 70-74: |
312 |
| 75-79: |
283 |
| 80-84: |
256 |
| 85 & Up: | 233 |
| Female |
| Population: | 9790 |
| < year old: | 114 |
| Year old: | 87 |
| Age 2: | 90 |
| Age 3: | 146 |
| Age 4: | 121 |
| Age 5: | 107 |
| Age 6: | 111 |
| Age 7: | 95 |
| Age 8: | 117 |
| Age 9: | 109 |
| Age 10: | 90 |
| Age 11: | 121 |
| Age 12: | 136 |
| Age 13: | 117 |
| Age 14: | 140 |
| Age 15: | 91 |
| Age 16: | 123 |
| Age 17: | 132 |
| Age 18: | 87 |
| Age 19: | 31 |
| Age 20: | 36 |
| Age 21: | 36 |
| 22-24: |
153 |
| 25-29: |
443 |
| 30-34: |
525 |
| 35-39: |
720 |
| 40-44: |
859 |
| 45-49: |
891 |
| 50-54: |
777 |
| 55-59: |
495 |
| 60-61: |
215 |
| 62-64: |
314 |
| 65-66: |
164 |
| 67-69: |
321 |
| 70-74: |
361 |
| 75-79: |
351 |
| 80-84: |
434 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 13362
| Male: | 5962 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 36 |
| 10th: | 43 |
| 11th: | 51 |
| 12th, No Diploma: | 88 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 679 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 417 |
| Associates: | 254 |
| Bachelors: | 2088 |
| Doctorate: | 273 |
| Masters: | 1073 |
| Female: | 7400 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 31 |
| 10th: | 75 |
| 11th: | 17 |
| 12th, No Diploma: | 64 |
| Graduates: | 1268 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 695 |
| Associates: | 489 |
| Bachelors: | 2287 |
| Doctorate: | 178 |
| Masters: | 1543 |
Veteran Status of Residents
| Total Males: | 6277 |
| Ages 18 to 64: |
| Total: | 4794 |
| Civilians: | 4776 |
| Non-Veteran Civilians: | 4083 |
| Veteran Civilians: | 693 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 998 |
| Currently In Military: | |
| Total Females: | 7743 |
| Ages 18 to 64: |
| Total: | 5582 |
| Civilians: | 5582 |
| Non-Veteran Civilians: | 5536 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 1068 |
| 10 to 14: | 1971 |
| 15 to 19: | 1921 |
| 20 to 24: | 1583 |
| 25 to 29: | 513 |
| 30 to 35: | 596 |
| 36 to 39: | 140 |
| 40 to 44: | 191 |
| 45 to 59: | 212 |
| 60 to 89: | 209 |
| > 89 Minutes: | 106 |
Housing
| Total: | 18228 |
| Own: | 16407 |
| Rent: | 1821 |
Economic Statistics of Residents
Total Households: 7458
| Males 16 & Up: |
| Employed Civilian: | 4759 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 4877 |
| Not In Labor Force: | 1707 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 9007 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 8617 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 89569 |
| Median Household Income: | 76240 |
| Per Capita Income: | 41139 |
| Females 16 & Up: |
| Employed Civilian: | 4379 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4509 |
| Not In Labor Force: | 3489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18468 |
| White: | 17029 |
| Black: | 417 |
| Asian: | 783 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 136 |
| Other: | 93 |