West Hartford, Connecticut 06110
ZIP Code boundaries for 06110 in West Hartford, CT
2011 Statistics for 06110
| ZIP: | 06110 |
| Name: | WEST HARTFORD |
| County: | HARTFORD |
| Area: | 3 mi2 / 8 km2 / 2096 acres / 8480529 m2 |
| Coordinates: | 41.732487, -72.73379 |
| Residential Addresses: | 5114 |
| Multifamily Addresses: | 698 |
| Single family Addresses: | 4416 |
| Business Addresses: | 566 |
| P.O. Boxes: | 0 |
2000 Census Data for West Hartford, Connecticut 06110
Gender & Ages
Total Population: 12143
| Male |
| Population: | 5746 |
| < year old: | 102 |
| Year old: | 57 |
| Age 2: | 77 |
| Age 3: | 104 |
| Age 4: | 114 |
| Age 5: | 79 |
| Age 6: | 96 |
| Age 7: | 116 |
| Age 8: | 106 |
| Age 9: | 95 |
| Age 10: | 105 |
| Age 11: | 95 |
| Age 12: | 103 |
| Age 13: | 41 |
| Age 14: | 100 |
| Age 15: | 145 |
| Age 16: | 56 |
| Age 17: | 57 |
| Age 18: | 97 |
| Age 19: | 46 |
| Age 20: | 71 |
| Age 21: | 18 |
| 22-24: |
95 |
| 25-29: |
417 |
| 30-34: |
358 |
| 35-39: |
484 |
| 40-44: |
481 |
| 45-49: |
398 |
| 50-54: |
326 |
| 55-59: |
251 |
| 60-61: |
69 |
| 62-64: |
114 |
| 65-66: |
71 |
| 67-69: |
127 |
| 70-74: |
197 |
| 75-79: |
193 |
| 80-84: |
145 |
| 85 & Up: | 140 |
| Female |
| Population: | 6397 |
| < year old: | 53 |
| Year old: | 93 |
| Age 2: | 50 |
| Age 3: | 63 |
| Age 4: | 106 |
| Age 5: | 45 |
| Age 6: | 46 |
| Age 7: | 79 |
| Age 8: | 107 |
| Age 9: | 45 |
| Age 10: | 58 |
| Age 11: | 59 |
| Age 12: | 116 |
| Age 13: | 75 |
| Age 14: | 59 |
| Age 15: | 42 |
| Age 16: | 76 |
| Age 17: | 69 |
| Age 18: | 108 |
| Age 19: | 58 |
| Age 20: | 26 |
| Age 21: | 40 |
| 22-24: |
150 |
| 25-29: |
441 |
| 30-34: |
470 |
| 35-39: |
573 |
| 40-44: |
494 |
| 45-49: |
390 |
| 50-54: |
466 |
| 55-59: |
256 |
| 60-61: |
104 |
| 62-64: |
178 |
| 65-66: |
54 |
| 67-69: |
143 |
| 70-74: |
301 |
| 75-79: |
411 |
| 80-84: |
250 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 8545
| Male: | 3771 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 72 |
| 10th: | 130 |
| 11th: | 89 |
| 12th, No Diploma: | 172 |
| Graduates: | 1033 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 372 |
| Associates: | 254 |
| Bachelors: | 617 |
| Doctorate: | 62 |
| Masters: | 261 |
| Female: | 4774 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 123 |
| 10th: | 104 |
| 11th: | 107 |
| 12th, No Diploma: | 168 |
| Graduates: | 1558 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 552 |
| Associates: | 273 |
| Bachelors: | 713 |
| Doctorate: | 26 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 4098 |
| Ages 18 to 64: |
| Total: | 3225 |
| Civilians: | 3225 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 527 |
| Currently In Military: | |
| Total Females: | 5156 |
| Ages 18 to 64: |
| Total: | 3754 |
| Civilians: | 3754 |
| Non-Veteran Civilians: | 3705 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 1360 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 589 |
| 10 to 14: | 1128 |
| 15 to 19: | 1208 |
| 20 to 24: | 1024 |
| 25 to 29: | 299 |
| 30 to 35: | 527 |
| 36 to 39: | 73 |
| 40 to 44: | 89 |
| 45 to 59: | 127 |
| 60 to 89: | 134 |
| > 89 Minutes: | 66 |
Housing
| Total: | 11986 |
| Own: | 8313 |
| Rent: | 3673 |
Economic Statistics of Residents
Total Households: 4942
| Males 16 & Up: |
| Employed Civilian: | 2776 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 2964 |
| Not In Labor Force: | 1247 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5504 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 5433 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 369 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 53795 |
| Median Household Income: | 45276 |
| Per Capita Income: | 21823 |
| Females 16 & Up: |
| Employed Civilian: | 2804 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2978 |
| Not In Labor Force: | 2323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12143 |
| White: | 8723 |
| Black: | 1185 |
| Asian: | 921 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 474 |
| Other: | 806 |