Windsor, Connecticut 06095
ZIP Code boundaries for 06095 in Windsor, CT
2011 Statistics for 06095
| ZIP: | 06095 |
| Name: | WINDSOR |
| County: | HARTFORD |
| Area: | 30 mi2 / 78 km2 / 19386 acres / 78452191 m2 |
| Coordinates: | 41.87303, -72.67366 |
| Residential Addresses: | 11685 |
| Multifamily Addresses: | 695 |
| Single family Addresses: | 10572 |
| Business Addresses: | 1013 |
| P.O. Boxes: | 418 |
2000 Census Data for Windsor, Connecticut 06095
Gender & Ages
Total Population: 28250
| Male |
| Population: | 13340 |
| < year old: | 221 |
| Year old: | 141 |
| Age 2: | 152 |
| Age 3: | 230 |
| Age 4: | 122 |
| Age 5: | 167 |
| Age 6: | 137 |
| Age 7: | 219 |
| Age 8: | 203 |
| Age 9: | 181 |
| Age 10: | 284 |
| Age 11: | 267 |
| Age 12: | 183 |
| Age 13: | 220 |
| Age 14: | 172 |
| Age 15: | 135 |
| Age 16: | 245 |
| Age 17: | 234 |
| Age 18: | 200 |
| Age 19: | 94 |
| Age 20: | 131 |
| Age 21: | 54 |
| 22-24: |
394 |
| 25-29: |
585 |
| 30-34: |
887 |
| 35-39: |
1102 |
| 40-44: |
1312 |
| 45-49: |
1132 |
| 50-54: |
1014 |
| 55-59: |
831 |
| 60-61: |
175 |
| 62-64: |
348 |
| 65-66: |
211 |
| 67-69: |
258 |
| 70-74: |
332 |
| 75-79: |
403 |
| 80-84: |
190 |
| 85 & Up: | 174 |
| Female |
| Population: | 14910 |
| < year old: | 181 |
| Year old: | 154 |
| Age 2: | 235 |
| Age 3: | 153 |
| Age 4: | 149 |
| Age 5: | 174 |
| Age 6: | 118 |
| Age 7: | 231 |
| Age 8: | 170 |
| Age 9: | 181 |
| Age 10: | 220 |
| Age 11: | 193 |
| Age 12: | 175 |
| Age 13: | 311 |
| Age 14: | 192 |
| Age 15: | 188 |
| Age 16: | 250 |
| Age 17: | 185 |
| Age 18: | 153 |
| Age 19: | 104 |
| Age 20: | 178 |
| Age 21: | 145 |
| 22-24: |
279 |
| 25-29: |
607 |
| 30-34: |
1001 |
| 35-39: |
1220 |
| 40-44: |
1442 |
| 45-49: |
1190 |
| 50-54: |
1105 |
| 55-59: |
857 |
| 60-61: |
302 |
| 62-64: |
421 |
| 65-66: |
224 |
| 67-69: |
241 |
| 70-74: |
593 |
| 75-79: |
567 |
| 80-84: |
418 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 19545
| Male: | 8954 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 131 |
| 10th: | 204 |
| 11th: | 140 |
| 12th, No Diploma: | 345 |
| Graduates: | 2523 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 524 |
| Bachelors: | 1720 |
| Doctorate: | 104 |
| Masters: | 934 |
| Female: | 10591 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 140 |
| 10th: | 262 |
| 11th: | 118 |
| 12th, No Diploma: | 263 |
| Graduates: | 3281 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1521 |
| Associates: | 853 |
| Bachelors: | 1754 |
| Doctorate: | 35 |
| Masters: | 1044 |
Veteran Status of Residents
| Total Males: | 9827 |
| Ages 18 to 64: |
| Total: | 8259 |
| Civilians: | 8220 |
| Non-Veteran Civilians: | 6771 |
| Veteran Civilians: | 1449 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1568 |
| Civilians: | 1568 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1111 |
| Currently In Military: | |
| Total Females: | 11450 |
| Ages 18 to 64: |
| Total: | 9004 |
| Civilians: | 9004 |
| Non-Veteran Civilians: | 8879 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2446 |
| Civilians: | 2446 |
| Non-Veteran Civilians: | 2417 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1561 |
| 10 to 14: | 2640 |
| 15 to 19: | 2895 |
| 20 to 24: | 2786 |
| 25 to 29: | 911 |
| 30 to 35: | 1699 |
| 36 to 39: | 279 |
| 40 to 44: | 262 |
| 45 to 59: | 342 |
| 60 to 89: | 326 |
| > 89 Minutes: | 239 |
Housing
| Total: | 27661 |
| Own: | 23480 |
| Rent: | 4181 |
Economic Statistics of Residents
Total Households: 10582
| Males 16 & Up: |
| Employed Civilian: | 7438 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 7878 |
| Not In Labor Force: | 2428 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 14626 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 14281 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 442 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 73064 |
| Median Household Income: | 64049 |
| Per Capita Income: | 27633 |
| Females 16 & Up: |
| Employed Civilian: | 7403 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 7629 |
| Not In Labor Force: | 4256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28250 |
| White: | 18337 |
| Black: | 7274 |
| Asian: | 847 |
| Pacific Islander: | 4 |
| Native American: | 85 |
| Multiracial: | 854 |
| Other: | 849 |