|
06605 Bridgeport ZIP Code Guide
|
06605 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06605
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Connecticut 06605
Population Age & Sex Range for Bridgeport, Connecticut 06605
| Total Population: | 23750 |
| Male Population: | 11538 |
| Male < 1: | 326 |
| Male 1: | 192 |
| Male 2: | 212 |
| Male 3: | 287 |
| Male 4: | 181 |
| Male 5: | 206 |
| Male 6: | 143 |
| Male 7: | 211 |
| Male 8: | 219 |
| Male 9: | 248 |
| Male 10: | 228 |
| Male 11: | 156 |
| Male 12: | 110 |
| Male 13: | 183 |
| Male 14: | 190 |
| Male 15: | 264 |
| Male 16: | 123 |
| Male 17: | 139 |
| Male 18: | 212 |
| Male 19: | 185 |
| Male 20: | 173 |
| Male 21: | 206 |
| Male 22-24: | 630 |
| Male 25-29: | 1080 |
| Male 30-34: | 884 |
| Male 35-39: | 1062 |
| Male 40-44: | 822 |
| Male 45-49: | 691 |
| Male 50-54: | 461 |
| Male 55-59: | 391 |
| Male 60-61: | 142 |
| Male 62-64: | 167 |
| Male 65-66: | 81 |
| Male 67-69: | 147 |
| Male 70-74: | 237 |
| Male 75-79: | 169 |
| Male 80-84: | 128 |
| Male 85 & Over: | 52 |
|
| Female Population: | 12212 |
| Female < 1: | 290 |
| Female 1: | 142 |
| Female 2: | 228 |
| Female 3: | 220 |
| Female 4: | 188 |
| Female 5: | 188 |
| Female 6: | 292 |
| Female 7: | 216 |
| Female 8: | 244 |
| Female 9: | 132 |
| Female 10: | 189 |
| Female 11: | 256 |
| Female 12: | 219 |
| Female 13: | 141 |
| Female 14: | 147 |
| Female 15: | 134 |
| Female 16: | 161 |
| Female 17: | 119 |
| Female 18: | 124 |
| Female 19: | 155 |
| Female 20: | 166 |
| Female 21: | 262 |
| Female 22-24: | 718 |
| Female 25-29: | 1063 |
| Female 30-34: | 1094 |
| Female 35-39: | 969 |
| Female 40-44: | 873 |
| Female 45-49: | 576 |
| Female 50-54: | 623 |
| Female 55-59: | 397 |
| Female 60-61: | 89 |
| Female 62-64: | 301 |
| Female 65-66: | 149 |
| Female 67-69: | 171 |
| Female 70-74: | 278 |
| Female 75-79: | 268 |
| Female 80-84: | 218 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Bridgeport, Connecticut 06605
| Total Population: | 23750 |
| White: | 10769 |
| Black: | 7106 |
| Asian: | 904 |
| Pacific Islander: | 8 |
| Native American: | 107 |
| Two or More: | 1433 |
| Other: | 3423 |
|
|
Housing Statistics for Bridgeport, Connecticut 06605
| Total: | 23489 |
| Own: | 7329 |
| Rent: | 16160 |
|
|
Education Level for Residents of Bridgeport, Connecticut 06605
| Total Population: | 13795 |
| Male: | 6514 |
| No School: | 193 |
| Nursery - 4th: | 169 |
| 5th - 6th: | 194 |
| 7th - 8th: | 395 |
| 9th: | 321 |
| 10th: | 220 |
| 11th: | 223 |
| 12th, No Diploma: | 434 |
| High School Graduate: | 1984 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 554 |
| Associates: | 242 |
| Bachelors: | 964 |
| Doctorate: | 29 |
| Masters: | 256 |
|
| Female: | 7281 |
| No School: | 212 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 214 |
| 7th - 8th: | 537 |
| 9th: | 433 |
| 10th: | 303 |
| 11th: | 363 |
| 12th, No Diploma: | 419 |
| High School Graduate: | 1961 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 356 |
| Bachelors: | 677 |
| Doctorate: | 43 |
| Masters: | 298 |
|
|
|
Economic Statistics for Bridgeport, Connecticut 06605
| Employed Civilian Males: | 5150 |
| Unemployed Civilian Males: | 565 |
| Male Over 16 In Labor Force: | 5720 |
| Male Over 16 Not In Labor Force: | 2462 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 4597 |
| Unemployed Civilian Females: | 535 |
| Female Over 16 In Labor Force: | 5132 |
| Female Over 16 Not In Labor Force: | 3854 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9477 |
| Work At Home: | 98 |
| Over 16, Doesn't Work At Home: | 9379 |
| Family Income Below Poverty: | 1173 |
| Household Income Below Poverty: | 1914 |
| Married Couple Below Poverty: | 334 |
| Median Family Income: | $34853 |
| Median Household Income: | $32419 |
| Per Capita Income: | $16298 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 678 |
| 10 to 14 Minutes: | 1280 |
| 15 to 19 Minutes: | 1871 |
| 20 to 24 Minutes: | 1479 |
| 25 to 29 Minutes: | 515 |
| 30 to 35 Minutes: | 1531 |
| 36 to 39 Minutes: | 187 |
| 40 to 44 Minutes: | 283 |
| 45 to 59 Minutes: | 528 |
| 60 to 89 Minutes: | 648 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Bridgeport, Connecticut 06605
| Total Males: | 7920 |
| Male 18 to 64 | 7106 |
| Male Civilian 18 to 64 | 7101 |
| Male Civilian Non-Veteran 18 to 64 | 6412 |
| Male Civilian Veteran 18 to 64 | 689 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 814 |
| Male Civilian 65 and Over | 814 |
| Male Civilian Non-Veteran 65 and Over | 391 |
| Male Civilian Veteran 65 and Over | 423 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8706 |
| Female 18 - 64 | 7410 |
| Female 65 and Over | 1296 |
| Female Civilians 18 - 64 | 7410 |
| Female Civilian Non-Veteran 18 - 64 | 7390 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1296 |
| Female Civilian Non-Veteran 65 and Over | 1290 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|