|
06410 Cheshire ZIP Code Guide
|
06410 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06410
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cheshire, Connecticut 06410
Population Age & Sex Range for Cheshire, Connecticut 06410
| Total Population: | 28484 |
| Male Population: | 15199 |
| Male < 1: | 119 |
| Male 1: | 215 |
| Male 2: | 140 |
| Male 3: | 187 |
| Male 4: | 175 |
| Male 5: | 263 |
| Male 6: | 154 |
| Male 7: | 239 |
| Male 8: | 220 |
| Male 9: | 201 |
| Male 10: | 264 |
| Male 11: | 169 |
| Male 12: | 222 |
| Male 13: | 226 |
| Male 14: | 235 |
| Male 15: | 213 |
| Male 16: | 226 |
| Male 17: | 282 |
| Male 18: | 423 |
| Male 19: | 387 |
| Male 20: | 232 |
| Male 21: | 161 |
| Male 22-24: | 523 |
| Male 25-29: | 941 |
| Male 30-34: | 1022 |
| Male 35-39: | 1326 |
| Male 40-44: | 1370 |
| Male 45-49: | 1262 |
| Male 50-54: | 1087 |
| Male 55-59: | 853 |
| Male 60-61: | 238 |
| Male 62-64: | 199 |
| Male 65-66: | 172 |
| Male 67-69: | 195 |
| Male 70-74: | 412 |
| Male 75-79: | 253 |
| Male 80-84: | 202 |
| Male 85 & Over: | 191 |
|
| Female Population: | 13285 |
| Female < 1: | 126 |
| Female 1: | 137 |
| Female 2: | 129 |
| Female 3: | 180 |
| Female 4: | 175 |
| Female 5: | 248 |
| Female 6: | 168 |
| Female 7: | 185 |
| Female 8: | 238 |
| Female 9: | 161 |
| Female 10: | 239 |
| Female 11: | 204 |
| Female 12: | 191 |
| Female 13: | 173 |
| Female 14: | 212 |
| Female 15: | 282 |
| Female 16: | 195 |
| Female 17: | 119 |
| Female 18: | 94 |
| Female 19: | 66 |
| Female 20: | 62 |
| Female 21: | 22 |
| Female 22-24: | 253 |
| Female 25-29: | 488 |
| Female 30-34: | 857 |
| Female 35-39: | 982 |
| Female 40-44: | 1483 |
| Female 45-49: | 1201 |
| Female 50-54: | 1031 |
| Female 55-59: | 821 |
| Female 60-61: | 193 |
| Female 62-64: | 229 |
| Female 65-66: | 207 |
| Female 67-69: | 293 |
| Female 70-74: | 393 |
| Female 75-79: | 365 |
| Female 80-84: | 408 |
| Female 85 & Over: | 475 |
|
|
|
|
Ethnic Makeup of Cheshire, Connecticut 06410
| Total Population: | 28484 |
| White: | 25443 |
| Black: | 1297 |
| Asian: | 857 |
| Pacific Islander: | |
| Native American: | 66 |
| Two or More: | 199 |
| Other: | 622 |
|
|
Housing Statistics for Cheshire, Connecticut 06410
| Total: | 25301 |
| Own: | 23072 |
| Rent: | 2229 |
|
|
Education Level for Residents of Cheshire, Connecticut 06410
| Total Population: | 19149 |
| Male: | 9723 |
| No School: | 30 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 90 |
| 7th - 8th: | 89 |
| 9th: | 147 |
| 10th: | 138 |
| 11th: | 136 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 2157 |
| Professional School Degree: | 564 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 1044 |
| Associates: | 501 |
| Bachelors: | 2667 |
| Doctorate: | 310 |
| Masters: | 1205 |
|
| Female: | 9426 |
| No School: | 46 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 148 |
| 9th: | 74 |
| 10th: | 92 |
| 11th: | 111 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1894 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 1056 |
| Associates: | 931 |
| Bachelors: | 2425 |
| Doctorate: | 121 |
| Masters: | 1614 |
|
|
|
Economic Statistics for Cheshire, Connecticut 06410
| Employed Civilian Males: | 6974 |
| Unemployed Civilian Males: | 188 |
| Male Over 16 In Labor Force: | 7162 |
| Male Over 16 Not In Labor Force: | 4795 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6394 |
| Unemployed Civilian Females: | 141 |
| Female Over 16 In Labor Force: | 6535 |
| Female Over 16 Not In Labor Force: | 3702 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13164 |
| Work At Home: | 533 |
| Over 16, Doesn't Work At Home: | 12631 |
| Family Income Below Poverty: | 114 |
| Household Income Below Poverty: | 293 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $90804 |
| Median Household Income: | $80494 |
| Per Capita Income: | $33901 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 1380 |
| 10 to 14 Minutes: | 1490 |
| 15 to 19 Minutes: | 1620 |
| 20 to 24 Minutes: | 1959 |
| 25 to 29 Minutes: | 1053 |
| 30 to 35 Minutes: | 2002 |
| 36 to 39 Minutes: | 721 |
| 40 to 44 Minutes: | 747 |
| 45 to 59 Minutes: | 849 |
| 60 to 89 Minutes: | 298 |
| 90 Minutes or More: | 228 |
|
|
Veterans Status for Residents of Cheshire, Connecticut 06410
| Total Males: | 11449 |
| Male 18 to 64 | 10024 |
| Male Civilian 18 to 64 | 10024 |
| Male Civilian Non-Veteran 18 to 64 | 8628 |
| Male Civilian Veteran 18 to 64 | 1396 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1425 |
| Male Civilian 65 and Over | 1425 |
| Male Civilian Non-Veteran 65 and Over | 444 |
| Male Civilian Veteran 65 and Over | 981 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9923 |
| Female 18 - 64 | 7782 |
| Female 65 and Over | 2141 |
| Female Civilians 18 - 64 | 7782 |
| Female Civilian Non-Veteran 18 - 64 | 7692 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2141 |
| Female Civilian Non-Veteran 65 and Over | 2090 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|