|
06418 Derby ZIP Code Guide
|
06418 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06418
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Derby, Connecticut 06418
Population Age & Sex Range for Derby, Connecticut 06418
| Total Population: | 12391 |
| Male Population: | 5947 |
| Male < 1: | 77 |
| Male 1: | 133 |
| Male 2: | 56 |
| Male 3: | 84 |
| Male 4: | 18 |
| Male 5: | 125 |
| Male 6: | 111 |
| Male 7: | 57 |
| Male 8: | 74 |
| Male 9: | 117 |
| Male 10: | 89 |
| Male 11: | 79 |
| Male 12: | 54 |
| Male 13: | 86 |
| Male 14: | 63 |
| Male 15: | 93 |
| Male 16: | 60 |
| Male 17: | 28 |
| Male 18: | 66 |
| Male 19: | 71 |
| Male 20: | 46 |
| Male 21: | 79 |
| Male 22-24: | 176 |
| Male 25-29: | 474 |
| Male 30-34: | 542 |
| Male 35-39: | 495 |
| Male 40-44: | 537 |
| Male 45-49: | 371 |
| Male 50-54: | 398 |
| Male 55-59: | 286 |
| Male 60-61: | 142 |
| Male 62-64: | 76 |
| Male 65-66: | 72 |
| Male 67-69: | 60 |
| Male 70-74: | 248 |
| Male 75-79: | 205 |
| Male 80-84: | 107 |
| Male 85 & Over: | 92 |
|
| Female Population: | 6444 |
| Female < 1: | 62 |
| Female 1: | 43 |
| Female 2: | 87 |
| Female 3: | 46 |
| Female 4: | 77 |
| Female 5: | 109 |
| Female 6: | 109 |
| Female 7: | 72 |
| Female 8: | 50 |
| Female 9: | 44 |
| Female 10: | 148 |
| Female 11: | 56 |
| Female 12: | 110 |
| Female 13: | 31 |
| Female 14: | 22 |
| Female 15: | 118 |
| Female 16: | 62 |
| Female 17: | 39 |
| Female 18: | 38 |
| Female 19: | 45 |
| Female 20: | 42 |
| Female 21: | 26 |
| Female 22-24: | 351 |
| Female 25-29: | 484 |
| Female 30-34: | 511 |
| Female 35-39: | 542 |
| Female 40-44: | 451 |
| Female 45-49: | 419 |
| Female 50-54: | 418 |
| Female 55-59: | 265 |
| Female 60-61: | 151 |
| Female 62-64: | 152 |
| Female 65-66: | 114 |
| Female 67-69: | 135 |
| Female 70-74: | 274 |
| Female 75-79: | 315 |
| Female 80-84: | 237 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Derby, Connecticut 06418
| Total Population: | 12391 |
| White: | 11244 |
| Black: | 468 |
| Asian: | 262 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 125 |
| Other: | 285 |
|
|
Housing Statistics for Derby, Connecticut 06418
| Total: | 12160 |
| Own: | 7164 |
| Rent: | 4996 |
|
|
Education Level for Residents of Derby, Connecticut 06418
| Total Population: | 8762 |
| Male: | 4105 |
| No School: | 67 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 73 |
| 7th - 8th: | 196 |
| 9th: | 83 |
| 10th: | 156 |
| 11th: | 101 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 1418 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 239 |
| 1 or More Years College, No Degree: | 516 |
| Associates: | 278 |
| Bachelors: | 548 |
| Doctorate: | 6 |
| Masters: | 171 |
|
| Female: | 4657 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 95 |
| 7th - 8th: | 338 |
| 9th: | 165 |
| 10th: | 164 |
| 11th: | 121 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1638 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 595 |
| Associates: | 248 |
| Bachelors: | 499 |
| Doctorate: | |
| Masters: | 182 |
|
|
|
Economic Statistics for Derby, Connecticut 06418
| Employed Civilian Males: | 3185 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 3329 |
| Male Over 16 Not In Labor Force: | 1302 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3092 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 3207 |
| Female Over 16 Not In Labor Force: | 2053 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6140 |
| Work At Home: | 53 |
| Over 16, Doesn't Work At Home: | 6087 |
| Family Income Below Poverty: | 225 |
| Household Income Below Poverty: | 516 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $54715 |
| Median Household Income: | $45670 |
| Per Capita Income: | $23117 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 838 |
| 10 to 14 Minutes: | 985 |
| 15 to 19 Minutes: | 964 |
| 20 to 24 Minutes: | 1171 |
| 25 to 29 Minutes: | 497 |
| 30 to 35 Minutes: | 585 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 313 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Derby, Connecticut 06418
| Total Males: | 4543 |
| Male 18 to 64 | 3759 |
| Male Civilian 18 to 64 | 3759 |
| Male Civilian Non-Veteran 18 to 64 | 3184 |
| Male Civilian Veteran 18 to 64 | 575 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 784 |
| Male Civilian 65 and Over | 784 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 550 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5159 |
| Female 18 - 64 | 3895 |
| Female 65 and Over | 1264 |
| Female Civilians 18 - 64 | 3895 |
| Female Civilian Non-Veteran 18 - 64 | 3885 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1264 |
| Female Civilian Non-Veteran 65 and Over | 1264 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|