|
06517 Hamden ZIP Code Guide
|
06517 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06517
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hamden, Connecticut 06517
Population Age & Sex Range for Hamden, Connecticut 06517
| Total Population: | 14325 |
| Male Population: | 6676 |
| Male < 1: | 42 |
| Male 1: | 72 |
| Male 2: | 82 |
| Male 3: | 76 |
| Male 4: | 110 |
| Male 5: | 73 |
| Male 6: | 87 |
| Male 7: | 108 |
| Male 8: | 140 |
| Male 9: | 78 |
| Male 10: | 116 |
| Male 11: | 103 |
| Male 12: | 99 |
| Male 13: | 116 |
| Male 14: | 125 |
| Male 15: | 99 |
| Male 16: | 162 |
| Male 17: | 80 |
| Male 18: | 56 |
| Male 19: | 33 |
| Male 20: | 39 |
| Male 21: | 37 |
| Male 22-24: | 144 |
| Male 25-29: | 404 |
| Male 30-34: | 446 |
| Male 35-39: | 461 |
| Male 40-44: | 570 |
| Male 45-49: | 492 |
| Male 50-54: | 503 |
| Male 55-59: | 376 |
| Male 60-61: | 98 |
| Male 62-64: | 181 |
| Male 65-66: | 110 |
| Male 67-69: | 186 |
| Male 70-74: | 207 |
| Male 75-79: | 260 |
| Male 80-84: | 142 |
| Male 85 & Over: | 163 |
|
| Female Population: | 7649 |
| Female < 1: | 94 |
| Female 1: | 100 |
| Female 2: | 75 |
| Female 3: | 70 |
| Female 4: | 59 |
| Female 5: | 55 |
| Female 6: | 135 |
| Female 7: | 111 |
| Female 8: | 76 |
| Female 9: | 48 |
| Female 10: | 141 |
| Female 11: | 128 |
| Female 12: | 103 |
| Female 13: | 61 |
| Female 14: | 83 |
| Female 15: | 87 |
| Female 16: | 75 |
| Female 17: | 46 |
| Female 18: | 50 |
| Female 19: | 35 |
| Female 20: | 57 |
| Female 21: | 29 |
| Female 22-24: | 151 |
| Female 25-29: | 396 |
| Female 30-34: | 507 |
| Female 35-39: | 586 |
| Female 40-44: | 569 |
| Female 45-49: | 616 |
| Female 50-54: | 516 |
| Female 55-59: | 414 |
| Female 60-61: | 104 |
| Female 62-64: | 198 |
| Female 65-66: | 96 |
| Female 67-69: | 184 |
| Female 70-74: | 456 |
| Female 75-79: | 397 |
| Female 80-84: | 378 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Hamden, Connecticut 06517
| Total Population: | 14325 |
| White: | 11016 |
| Black: | 2530 |
| Asian: | 364 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 183 |
| Other: | 214 |
|
|
Housing Statistics for Hamden, Connecticut 06517
| Total: | 14064 |
| Own: | 10812 |
| Rent: | 3252 |
|
|
Education Level for Residents of Hamden, Connecticut 06517
| Total Population: | 10379 |
| Male: | 4599 |
| No School: | 18 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 30 |
| 7th - 8th: | 69 |
| 9th: | 80 |
| 10th: | 52 |
| 11th: | 81 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1127 |
| Professional School Degree: | 356 |
| Less Than 1 Year College: | 244 |
| 1 or More Years College, No Degree: | 525 |
| Associates: | 160 |
| Bachelors: | 795 |
| Doctorate: | 429 |
| Masters: | 470 |
|
| Female: | 5780 |
| No School: | 35 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| 7th - 8th: | 102 |
| 9th: | 86 |
| 10th: | 130 |
| 11th: | 103 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 1239 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 370 |
| 1 or More Years College, No Degree: | 734 |
| Associates: | 328 |
| Bachelors: | 1071 |
| Doctorate: | 168 |
| Masters: | 990 |
|
|
|
Economic Statistics for Hamden, Connecticut 06517
| Employed Civilian Males: | 3490 |
| Unemployed Civilian Males: | 212 |
| Male Over 16 In Labor Force: | 3702 |
| Male Over 16 Not In Labor Force: | 1448 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3288 |
| Unemployed Civilian Females: | 110 |
| Female Over 16 In Labor Force: | 3398 |
| Female Over 16 Not In Labor Force: | 2825 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6671 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 6410 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 409 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $71376 |
| Median Household Income: | $55230 |
| Per Capita Income: | $32016 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 848 |
| 10 to 14 Minutes: | 1413 |
| 15 to 19 Minutes: | 1326 |
| 20 to 24 Minutes: | 754 |
| 25 to 29 Minutes: | 278 |
| 30 to 35 Minutes: | 571 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 142 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Hamden, Connecticut 06517
| Total Males: | 4908 |
| Male 18 to 64 | 3840 |
| Male Civilian 18 to 64 | 3840 |
| Male Civilian Non-Veteran 18 to 64 | 3155 |
| Male Civilian Veteran 18 to 64 | 685 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1068 |
| Male Civilian 65 and Over | 1068 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 746 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6102 |
| Female 18 - 64 | 4228 |
| Female 65 and Over | 1874 |
| Female Civilians 18 - 64 | 4228 |
| Female Civilian Non-Veteran 18 - 64 | 4193 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1874 |
| Female Civilian Non-Veteran 65 and Over | 1847 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|