|
06518 Hamden ZIP Code Guide
|
06518 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06518
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hamden, Connecticut 06518
Population Age & Sex Range for Hamden, Connecticut 06518
| Total Population: | 17672 |
| Male Population: | 7977 |
| Male < 1: | 59 |
| Male 1: | 114 |
| Male 2: | 70 |
| Male 3: | 62 |
| Male 4: | 73 |
| Male 5: | 119 |
| Male 6: | 90 |
| Male 7: | 79 |
| Male 8: | 66 |
| Male 9: | 132 |
| Male 10: | 85 |
| Male 11: | 85 |
| Male 12: | 119 |
| Male 13: | 80 |
| Male 14: | 92 |
| Male 15: | 24 |
| Male 16: | 108 |
| Male 17: | 72 |
| Male 18: | 256 |
| Male 19: | 363 |
| Male 20: | 256 |
| Male 21: | 197 |
| Male 22-24: | 448 |
| Male 25-29: | 452 |
| Male 30-34: | 510 |
| Male 35-39: | 590 |
| Male 40-44: | 600 |
| Male 45-49: | 573 |
| Male 50-54: | 506 |
| Male 55-59: | 386 |
| Male 60-61: | 96 |
| Male 62-64: | 156 |
| Male 65-66: | 98 |
| Male 67-69: | 159 |
| Male 70-74: | 293 |
| Male 75-79: | 238 |
| Male 80-84: | 169 |
| Male 85 & Over: | 102 |
|
| Female Population: | 9695 |
| Female < 1: | 78 |
| Female 1: | 61 |
| Female 2: | 103 |
| Female 3: | 55 |
| Female 4: | 58 |
| Female 5: | 56 |
| Female 6: | 76 |
| Female 7: | 92 |
| Female 8: | 119 |
| Female 9: | 94 |
| Female 10: | 71 |
| Female 11: | 60 |
| Female 12: | 55 |
| Female 13: | 97 |
| Female 14: | 105 |
| Female 15: | 147 |
| Female 16: | 91 |
| Female 17: | 67 |
| Female 18: | 489 |
| Female 19: | 621 |
| Female 20: | 476 |
| Female 21: | 408 |
| Female 22-24: | 394 |
| Female 25-29: | 511 |
| Female 30-34: | 589 |
| Female 35-39: | 598 |
| Female 40-44: | 677 |
| Female 45-49: | 571 |
| Female 50-54: | 488 |
| Female 55-59: | 448 |
| Female 60-61: | 98 |
| Female 62-64: | 220 |
| Female 65-66: | 144 |
| Female 67-69: | 205 |
| Female 70-74: | 345 |
| Female 75-79: | 350 |
| Female 80-84: | 291 |
| Female 85 & Over: | 287 |
|
|
|
|
Ethnic Makeup of Hamden, Connecticut 06518
| Total Population: | 17672 |
| White: | 15866 |
| Black: | 833 |
| Asian: | 598 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 176 |
| Other: | 179 |
|
|
Housing Statistics for Hamden, Connecticut 06518
| Total: | 14936 |
| Own: | 11617 |
| Rent: | 3319 |
|
|
Education Level for Residents of Hamden, Connecticut 06518
| Total Population: | 10750 |
| Male: | 4928 |
| No School: | 25 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| 7th - 8th: | 96 |
| 9th: | 62 |
| 10th: | 58 |
| 11th: | 24 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 1233 |
| Professional School Degree: | 372 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 701 |
| Associates: | 275 |
| Bachelors: | 955 |
| Doctorate: | 185 |
| Masters: | 597 |
|
| Female: | 5822 |
| No School: | 8 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 27 |
| 7th - 8th: | 115 |
| 9th: | 30 |
| 10th: | 48 |
| 11th: | 69 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1531 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 447 |
| Bachelors: | 1322 |
| Doctorate: | 53 |
| Masters: | 793 |
|
|
|
Economic Statistics for Hamden, Connecticut 06518
| Employed Civilian Males: | 4289 |
| Unemployed Civilian Males: | 450 |
| Male Over 16 In Labor Force: | 4739 |
| Male Over 16 Not In Labor Force: | 1889 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4364 |
| Unemployed Civilian Females: | 574 |
| Female Over 16 In Labor Force: | 4938 |
| Female Over 16 Not In Labor Force: | 3430 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8462 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 8248 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 465 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $76137 |
| Median Household Income: | $60639 |
| Per Capita Income: | $25892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 856 |
| 10 to 14 Minutes: | 1155 |
| 15 to 19 Minutes: | 1563 |
| 20 to 24 Minutes: | 1840 |
| 25 to 29 Minutes: | 753 |
| 30 to 35 Minutes: | 774 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 186 |
| 45 to 59 Minutes: | 311 |
| 60 to 89 Minutes: | 248 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Hamden, Connecticut 06518
| Total Males: | 6448 |
| Male 18 to 64 | 5389 |
| Male Civilian 18 to 64 | 5389 |
| Male Civilian Non-Veteran 18 to 64 | 4716 |
| Male Civilian Veteran 18 to 64 | 673 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1059 |
| Male Civilian 65 and Over | 1059 |
| Male Civilian Non-Veteran 65 and Over | 344 |
| Male Civilian Veteran 65 and Over | 715 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8210 |
| Female 18 - 64 | 6588 |
| Female 65 and Over | 1622 |
| Female Civilians 18 - 64 | 6588 |
| Female Civilian Non-Veteran 18 - 64 | 6511 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1622 |
| Female Civilian Non-Veteran 65 and Over | 1574 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|