|
06460 Milford ZIP Code Guide
|
06460 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06460
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Milford, Connecticut 06460
Population Age & Sex Range for Milford, Connecticut 06460
| Total Population: | 52305 |
| Male Population: | 25160 |
| Male < 1: | 326 |
| Male 1: | 278 |
| Male 2: | 325 |
| Male 3: | 301 |
| Male 4: | 333 |
| Male 5: | 312 |
| Male 6: | 282 |
| Male 7: | 383 |
| Male 8: | 271 |
| Male 9: | 334 |
| Male 10: | 355 |
| Male 11: | 402 |
| Male 12: | 337 |
| Male 13: | 327 |
| Male 14: | 439 |
| Male 15: | 415 |
| Male 16: | 361 |
| Male 17: | 271 |
| Male 18: | 293 |
| Male 19: | 208 |
| Male 20: | 234 |
| Male 21: | 220 |
| Male 22-24: | 665 |
| Male 25-29: | 1431 |
| Male 30-34: | 2075 |
| Male 35-39: | 2176 |
| Male 40-44: | 2368 |
| Male 45-49: | 2026 |
| Male 50-54: | 1810 |
| Male 55-59: | 1406 |
| Male 60-61: | 390 |
| Male 62-64: | 675 |
| Male 65-66: | 375 |
| Male 67-69: | 518 |
| Male 70-74: | 871 |
| Male 75-79: | 777 |
| Male 80-84: | 383 |
| Male 85 & Over: | 207 |
|
| Female Population: | 27145 |
| Female < 1: | 294 |
| Female 1: | 380 |
| Female 2: | 252 |
| Female 3: | 295 |
| Female 4: | 267 |
| Female 5: | 351 |
| Female 6: | 380 |
| Female 7: | 334 |
| Female 8: | 296 |
| Female 9: | 336 |
| Female 10: | 377 |
| Female 11: | 295 |
| Female 12: | 320 |
| Female 13: | 284 |
| Female 14: | 301 |
| Female 15: | 362 |
| Female 16: | 288 |
| Female 17: | 228 |
| Female 18: | 245 |
| Female 19: | 227 |
| Female 20: | 160 |
| Female 21: | 200 |
| Female 22-24: | 681 |
| Female 25-29: | 1658 |
| Female 30-34: | 2102 |
| Female 35-39: | 2195 |
| Female 40-44: | 2462 |
| Female 45-49: | 2197 |
| Female 50-54: | 1917 |
| Female 55-59: | 1629 |
| Female 60-61: | 471 |
| Female 62-64: | 706 |
| Female 65-66: | 387 |
| Female 67-69: | 625 |
| Female 70-74: | 1159 |
| Female 75-79: | 1013 |
| Female 80-84: | 823 |
| Female 85 & Over: | 648 |
|
|
|
|
Ethnic Makeup of Milford, Connecticut 06460
| Total Population: | 52305 |
| White: | 48692 |
| Black: | 1040 |
| Asian: | 1410 |
| Pacific Islander: | 5 |
| Native American: | 57 |
| Two or More: | 579 |
| Other: | 522 |
|
|
Housing Statistics for Milford, Connecticut 06460
| Total: | 51767 |
| Own: | 42426 |
| Rent: | 9341 |
|
|
Education Level for Residents of Milford, Connecticut 06460
| Total Population: | 37480 |
| Male: | 17488 |
| No School: | 54 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| 7th - 8th: | 404 |
| 9th: | 304 |
| 10th: | 447 |
| 11th: | 204 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 5217 |
| Professional School Degree: | 410 |
| Less Than 1 Year College: | 1219 |
| 1 or More Years College, No Degree: | 2331 |
| Associates: | 1085 |
| Bachelors: | 3392 |
| Doctorate: | 290 |
| Masters: | 1544 |
|
| Female: | 19992 |
| No School: | 128 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 35 |
| 7th - 8th: | 471 |
| 9th: | 368 |
| 10th: | 382 |
| 11th: | 285 |
| 12th, No Diploma: | 546 |
| High School Graduate: | 6385 |
| Professional School Degree: | 324 |
| Less Than 1 Year College: | 1535 |
| 1 or More Years College, No Degree: | 2734 |
| Associates: | 1726 |
| Bachelors: | 3089 |
| Doctorate: | 121 |
| Masters: | 1793 |
|
|
|
Economic Statistics for Milford, Connecticut 06460
| Employed Civilian Males: | 14499 |
| Unemployed Civilian Males: | 602 |
| Male Over 16 In Labor Force: | 15138 |
| Male Over 16 Not In Labor Force: | 4602 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 13659 |
| Unemployed Civilian Females: | 618 |
| Female Over 16 In Labor Force: | 14277 |
| Female Over 16 Not In Labor Force: | 7744 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 27767 |
| Work At Home: | 629 |
| Over 16, Doesn't Work At Home: | 27138 |
| Family Income Below Poverty: | 333 |
| Household Income Below Poverty: | 890 |
| Married Couple Below Poverty: | 149 |
| Median Family Income: | $71226 |
| Median Household Income: | $61183 |
| Per Capita Income: | $28882 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 759 |
| 5 to 9 Minutes: | 3355 |
| 10 to 14 Minutes: | 4668 |
| 15 to 19 Minutes: | 4828 |
| 20 to 24 Minutes: | 4332 |
| 25 to 29 Minutes: | 1449 |
| 30 to 35 Minutes: | 2502 |
| 36 to 39 Minutes: | 485 |
| 40 to 44 Minutes: | 700 |
| 45 to 59 Minutes: | 1774 |
| 60 to 89 Minutes: | 1477 |
| 90 Minutes or More: | 809 |
|
|
Veterans Status for Residents of Milford, Connecticut 06460
| Total Males: | 19108 |
| Male 18 to 64 | 15977 |
| Male Civilian 18 to 64 | 15940 |
| Male Civilian Non-Veteran 18 to 64 | 13015 |
| Male Civilian Veteran 18 to 64 | 2925 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 3131 |
| Male Civilian 65 and Over | 3131 |
| Male Civilian Non-Veteran 65 and Over | 774 |
| Male Civilian Veteran 65 and Over | 2357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21505 |
| Female 18 - 64 | 16850 |
| Female 65 and Over | 4655 |
| Female Civilians 18 - 64 | 16850 |
| Female Civilian Non-Veteran 18 - 64 | 16716 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4655 |
| Female Civilian Non-Veteran 65 and Over | 4620 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|