|
06477 Orange ZIP Code Guide
|
06477 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06477
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orange, Connecticut 06477
Population Age & Sex Range for Orange, Connecticut 06477
| Total Population: | 13233 |
| Male Population: | 6403 |
| Male < 1: | 58 |
| Male 1: | 121 |
| Male 2: | 49 |
| Male 3: | 111 |
| Male 4: | 49 |
| Male 5: | 143 |
| Male 6: | 85 |
| Male 7: | 108 |
| Male 8: | 98 |
| Male 9: | 96 |
| Male 10: | 66 |
| Male 11: | 89 |
| Male 12: | 116 |
| Male 13: | 120 |
| Male 14: | 54 |
| Male 15: | 80 |
| Male 16: | 114 |
| Male 17: | 102 |
| Male 18: | 17 |
| Male 19: | 35 |
| Male 20: | 24 |
| Male 21: | 39 |
| Male 22-24: | 167 |
| Male 25-29: | 205 |
| Male 30-34: | 305 |
| Male 35-39: | 479 |
| Male 40-44: | 638 |
| Male 45-49: | 495 |
| Male 50-54: | 515 |
| Male 55-59: | 466 |
| Male 60-61: | 96 |
| Male 62-64: | 123 |
| Male 65-66: | 151 |
| Male 67-69: | 177 |
| Male 70-74: | 288 |
| Male 75-79: | 289 |
| Male 80-84: | 150 |
| Male 85 & Over: | 85 |
|
| Female Population: | 6830 |
| Female < 1: | 21 |
| Female 1: | 61 |
| Female 2: | 58 |
| Female 3: | 107 |
| Female 4: | 110 |
| Female 5: | 105 |
| Female 6: | 83 |
| Female 7: | 131 |
| Female 8: | 89 |
| Female 9: | 122 |
| Female 10: | 67 |
| Female 11: | 87 |
| Female 12: | 98 |
| Female 13: | 152 |
| Female 14: | 68 |
| Female 15: | 82 |
| Female 16: | 70 |
| Female 17: | 97 |
| Female 18: | 59 |
| Female 19: | 82 |
| Female 20: | 49 |
| Female 21: | 27 |
| Female 22-24: | 33 |
| Female 25-29: | 189 |
| Female 30-34: | 323 |
| Female 35-39: | 614 |
| Female 40-44: | 574 |
| Female 45-49: | 568 |
| Female 50-54: | 518 |
| Female 55-59: | 461 |
| Female 60-61: | 80 |
| Female 62-64: | 164 |
| Female 65-66: | 192 |
| Female 67-69: | 206 |
| Female 70-74: | 347 |
| Female 75-79: | 335 |
| Female 80-84: | 188 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Orange, Connecticut 06477
| Total Population: | 13233 |
| White: | 12448 |
| Black: | 171 |
| Asian: | 353 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 197 |
| Other: | 64 |
|
|
Housing Statistics for Orange, Connecticut 06477
| Total: | 13120 |
| Own: | 12277 |
| Rent: | 843 |
|
|
Education Level for Residents of Orange, Connecticut 06477
| Total Population: | 9434 |
| Male: | 4462 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 41 |
| 9th: | 46 |
| 10th: | 77 |
| 11th: | 56 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 841 |
| Professional School Degree: | 407 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 489 |
| Associates: | 246 |
| Bachelors: | 1083 |
| Doctorate: | 121 |
| Masters: | 658 |
|
| Female: | 4972 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 83 |
| 9th: | 18 |
| 10th: | 72 |
| 11th: | 25 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1182 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 548 |
| Associates: | 470 |
| Bachelors: | 944 |
| Doctorate: | 60 |
| Masters: | 859 |
|
|
|
Economic Statistics for Orange, Connecticut 06477
| Employed Civilian Males: | 3581 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 3695 |
| Male Over 16 Not In Labor Force: | 1265 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2878 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 2956 |
| Female Over 16 Not In Labor Force: | 2433 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6338 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 6077 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 145 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $88583 |
| Median Household Income: | $79365 |
| Per Capita Income: | $36471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 560 |
| 10 to 14 Minutes: | 1127 |
| 15 to 19 Minutes: | 1280 |
| 20 to 24 Minutes: | 1213 |
| 25 to 29 Minutes: | 373 |
| 30 to 35 Minutes: | 458 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 291 |
| 60 to 89 Minutes: | 317 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Orange, Connecticut 06477
| Total Males: | 4744 |
| Male 18 to 64 | 3604 |
| Male Civilian 18 to 64 | 3604 |
| Male Civilian Non-Veteran 18 to 64 | 3079 |
| Male Civilian Veteran 18 to 64 | 525 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1140 |
| Male Civilian 65 and Over | 1140 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 751 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5222 |
| Female 18 - 64 | 3741 |
| Female 65 and Over | 1481 |
| Female Civilians 18 - 64 | 3741 |
| Female Civilian Non-Veteran 18 - 64 | 3729 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1481 |
| Female Civilian Non-Veteran 65 and Over | 1450 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|