Bridgeport, Connecticut 06606
ZIP Code boundaries for 06606 in Bridgeport, CT
2011 Statistics for 06606
| ZIP: | 06606 |
| Name: | BRIDGEPORT |
| County: | FAIRFIELD |
| Area: | 5 mi2 / 14 km2 / 3399 acres / 13753728 m2 |
| Coordinates: | 41.21177, -73.20837 |
| Residential Addresses: | 16968 |
| Multifamily Addresses: | 2906 |
| Single family Addresses: | 13949 |
| Business Addresses: | 883 |
| P.O. Boxes: | 113 |
2000 Census Data for Bridgeport, Connecticut 06606
Gender & Ages
Total Population: 42592
| Male |
| Population: | 19991 |
| < year old: | 293 |
| Year old: | 307 |
| Age 2: | 205 |
| Age 3: | 297 |
| Age 4: | 320 |
| Age 5: | 224 |
| Age 6: | 256 |
| Age 7: | 266 |
| Age 8: | 413 |
| Age 9: | 435 |
| Age 10: | 339 |
| Age 11: | 289 |
| Age 12: | 290 |
| Age 13: | 412 |
| Age 14: | 374 |
| Age 15: | 367 |
| Age 16: | 240 |
| Age 17: | 420 |
| Age 18: | 304 |
| Age 19: | 258 |
| Age 20: | 304 |
| Age 21: | 217 |
| 22-24: |
642 |
| 25-29: |
1582 |
| 30-34: |
1542 |
| 35-39: |
1775 |
| 40-44: |
1620 |
| 45-49: |
1326 |
| 50-54: |
1096 |
| 55-59: |
761 |
| 60-61: |
304 |
| 62-64: |
383 |
| 65-66: |
249 |
| 67-69: |
292 |
| 70-74: |
535 |
| 75-79: |
496 |
| 80-84: |
314 |
| 85 & Up: | 244 |
| Female |
| Population: | 22601 |
| < year old: | 343 |
| Year old: | 274 |
| Age 2: | 290 |
| Age 3: | 307 |
| Age 4: | 289 |
| Age 5: | 273 |
| Age 6: | 308 |
| Age 7: | 279 |
| Age 8: | 382 |
| Age 9: | 327 |
| Age 10: | 295 |
| Age 11: | 343 |
| Age 12: | 317 |
| Age 13: | 379 |
| Age 14: | 273 |
| Age 15: | 250 |
| Age 16: | 330 |
| Age 17: | 329 |
| Age 18: | 265 |
| Age 19: | 184 |
| Age 20: | 248 |
| Age 21: | 316 |
| 22-24: |
786 |
| 25-29: |
1543 |
| 30-34: |
1693 |
| 35-39: |
1986 |
| 40-44: |
1948 |
| 45-49: |
1453 |
| 50-54: |
1268 |
| 55-59: |
1103 |
| 60-61: |
322 |
| 62-64: |
508 |
| 65-66: |
285 |
| 67-69: |
387 |
| 70-74: |
857 |
| 75-79: |
798 |
| 80-84: |
605 |
| 85 & Up: | 458 |
Education Level of Residents
Total Population: 27733
| Male: | 12519 |
| No School: | 268 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 327 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 558 |
| 10th: | 497 |
| 11th: | 410 |
| 12th, No Diploma: | 762 |
| Graduates: | 4464 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 1414 |
| Associates: | 565 |
| Bachelors: | 1273 |
| Doctorate: | 30 |
| Masters: | 421 |
| Female: | 15214 |
| No School: | 458 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 370 |
| Middle/Junior High: |
| 7th - 8th: | 805 |
| High School: |
| 9th: | 621 |
| 10th: | 635 |
| 11th: | 477 |
| 12th, No Diploma: | 904 |
| Graduates: | 5089 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 937 |
| > 1 Year, No Degree: | 1847 |
| Associates: | 872 |
| Bachelors: | 1196 |
| Doctorate: | 83 |
| Masters: | 616 |
Veteran Status of Residents
| Total Males: | 14244 |
| Ages 18 to 64: |
| Total: | 12114 |
| Civilians: | 12114 |
| Non-Veteran Civilians: | 10568 |
| Veteran Civilians: | 1546 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2130 |
| Civilians: | 2130 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 17013 |
| Ages 18 to 64: |
| Total: | 13623 |
| Civilians: | 13623 |
| Non-Veteran Civilians: | 13448 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3390 |
| Civilians: | 3390 |
| Non-Veteran Civilians: | 3339 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 424 |
| 5 to 9: | 2016 |
| 10 to 14: | 3407 |
| 15 to 19: | 3765 |
| 20 to 24: | 2766 |
| 25 to 29: | 773 |
| 30 to 35: | 2443 |
| 36 to 39: | 376 |
| 40 to 44: | 537 |
| 45 to 59: | 982 |
| 60 to 89: | 946 |
| > 89 Minutes: | 456 |
Housing
| Total: | 42383 |
| Own: | 27297 |
| Rent: | 15086 |
Economic Statistics of Residents
Total Households: 15646
| Males 16 & Up: |
| Employed Civilian: | 9758 |
| Unemployed Civilians: | 799 |
| In Labor Force: | 10557 |
| Not In Labor Force: | 4347 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19172 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 18891 |
| Family Below Poverty Line: | 1037 |
| Household Below Poverty: | 1825 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 48596 |
| Median Household Income: | 42798 |
| Per Capita Income: | 18825 |
| Females 16 & Up: |
| Employed Civilian: | 9990 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 10622 |
| Not In Labor Force: | 7050 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42592 |
| White: | 22650 |
| Black: | 11721 |
| Asian: | 1207 |
| Pacific Islander: | 4 |
| Native American: | 90 |
| Multiracial: | 2484 |
| Other: | 4436 |