Bridgeport, Connecticut 06610
ZIP Code boundaries for 06610 in Bridgeport, CT
2011 Statistics for 06610
| ZIP: | 06610 |
| Name: | BRIDGEPORT |
| County: | FAIRFIELD |
| Area: | 3 mi2 / 8 km2 / 2032 acres / 8224720 m2 |
| Coordinates: | 41.204914, -73.169876 |
| Residential Addresses: | 9596 |
| Multifamily Addresses: | 1776 |
| Single family Addresses: | 7122 |
| Business Addresses: | 673 |
| P.O. Boxes: | 698 |
2000 Census Data for Bridgeport, Connecticut 06610
Gender & Ages
Total Population: 22099
| Male |
| Population: | 10332 |
| < year old: | 212 |
| Year old: | 189 |
| Age 2: | 120 |
| Age 3: | 141 |
| Age 4: | 211 |
| Age 5: | 241 |
| Age 6: | 172 |
| Age 7: | 159 |
| Age 8: | 193 |
| Age 9: | 150 |
| Age 10: | 219 |
| Age 11: | 197 |
| Age 12: | 128 |
| Age 13: | 150 |
| Age 14: | 161 |
| Age 15: | 120 |
| Age 16: | 120 |
| Age 17: | 129 |
| Age 18: | 127 |
| Age 19: | 104 |
| Age 20: | 127 |
| Age 21: | 143 |
| 22-24: |
524 |
| 25-29: |
810 |
| 30-34: |
773 |
| 35-39: |
837 |
| 40-44: |
722 |
| 45-49: |
658 |
| 50-54: |
561 |
| 55-59: |
440 |
| 60-61: |
125 |
| 62-64: |
148 |
| 65-66: |
138 |
| 67-69: |
204 |
| 70-74: |
256 |
| 75-79: |
284 |
| 80-84: |
224 |
| 85 & Up: | 115 |
| Female |
| Population: | 11767 |
| < year old: | 132 |
| Year old: | 153 |
| Age 2: | 136 |
| Age 3: | 175 |
| Age 4: | 147 |
| Age 5: | 89 |
| Age 6: | 147 |
| Age 7: | 179 |
| Age 8: | 213 |
| Age 9: | 185 |
| Age 10: | 160 |
| Age 11: | 196 |
| Age 12: | 177 |
| Age 13: | 165 |
| Age 14: | 144 |
| Age 15: | 169 |
| Age 16: | 126 |
| Age 17: | 136 |
| Age 18: | 100 |
| Age 19: | 137 |
| Age 20: | 176 |
| Age 21: | 152 |
| 22-24: |
444 |
| 25-29: |
938 |
| 30-34: |
758 |
| 35-39: |
925 |
| 40-44: |
945 |
| 45-49: |
632 |
| 50-54: |
731 |
| 55-59: |
419 |
| 60-61: |
170 |
| 62-64: |
342 |
| 65-66: |
165 |
| 67-69: |
173 |
| 70-74: |
391 |
| 75-79: |
449 |
| 80-84: |
495 |
| 85 & Up: | 396 |
Education Level of Residents
Total Population: 14224
| Male: | 6295 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 535 |
| High School: |
| 9th: | 302 |
| 10th: | 224 |
| 11th: | 337 |
| 12th, No Diploma: | 428 |
| Graduates: | 1864 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 799 |
| Associates: | 301 |
| Bachelors: | 370 |
| Doctorate: | 30 |
| Masters: | 141 |
| Female: | 7929 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 612 |
| High School: |
| 9th: | 276 |
| 10th: | 452 |
| 11th: | 272 |
| 12th, No Diploma: | 524 |
| Graduates: | 2574 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 927 |
| Associates: | 453 |
| Bachelors: | 333 |
| Doctorate: | 30 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 7320 |
| Ages 18 to 64: |
| Total: | 6099 |
| Civilians: | 6099 |
| Non-Veteran Civilians: | 5306 |
| Veteran Civilians: | 793 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 672 |
| Currently In Military: | |
| Total Females: | 8938 |
| Ages 18 to 64: |
| Total: | 6869 |
| Civilians: | 6869 |
| Non-Veteran Civilians: | 6808 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2069 |
| Civilians: | 2069 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 840 |
| 10 to 14: | 1551 |
| 15 to 19: | 1714 |
| 20 to 24: | 1265 |
| 25 to 29: | 297 |
| 30 to 35: | 1060 |
| 36 to 39: | 130 |
| 40 to 44: | 206 |
| 45 to 59: | 576 |
| 60 to 89: | 464 |
| > 89 Minutes: | 272 |
Housing
| Total: | 21440 |
| Own: | 10844 |
| Rent: | 10596 |
Economic Statistics of Residents
Total Households: 8442
| Males 16 & Up: |
| Employed Civilian: | 4352 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 4858 |
| Not In Labor Force: | 2711 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8611 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 8523 |
| Family Below Poverty Line: | 510 |
| Household Below Poverty: | 1227 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 40986 |
| Median Household Income: | 34715 |
| Per Capita Income: | 16792 |
| Females 16 & Up: |
| Employed Civilian: | 4521 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 4961 |
| Not In Labor Force: | 4239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22099 |
| White: | 10507 |
| Black: | 7143 |
| Asian: | 247 |
| Pacific Islander: | 8 |
| Native American: | 44 |
| Multiracial: | 1131 |
| Other: | 3019 |