Cheshire, Connecticut 06410
ZIP Code boundaries for 06410 in Cheshire, CT
2011 Statistics for 06410
| ZIP: | 06410 |
| Name: | CHESHIRE |
| County: | NEW HAVEN |
| Area: | 33 mi2 / 86 km2 / 21318 acres / 86271604 m2 |
| Coordinates: | 41.512604, -72.905014 |
| Residential Addresses: | 10218 |
| Multifamily Addresses: | 521 |
| Single family Addresses: | 9399 |
| Business Addresses: | 1085 |
| P.O. Boxes: | 298 |
2000 Census Data for Cheshire, Connecticut 06410
Gender & Ages
Total Population: 28484
| Male |
| Population: | 15199 |
| < year old: | 119 |
| Year old: | 215 |
| Age 2: | 140 |
| Age 3: | 187 |
| Age 4: | 175 |
| Age 5: | 263 |
| Age 6: | 154 |
| Age 7: | 239 |
| Age 8: | 220 |
| Age 9: | 201 |
| Age 10: | 264 |
| Age 11: | 169 |
| Age 12: | 222 |
| Age 13: | 226 |
| Age 14: | 235 |
| Age 15: | 213 |
| Age 16: | 226 |
| Age 17: | 282 |
| Age 18: | 423 |
| Age 19: | 387 |
| Age 20: | 232 |
| Age 21: | 161 |
| 22-24: |
523 |
| 25-29: |
941 |
| 30-34: |
1022 |
| 35-39: |
1326 |
| 40-44: |
1370 |
| 45-49: |
1262 |
| 50-54: |
1087 |
| 55-59: |
853 |
| 60-61: |
238 |
| 62-64: |
199 |
| 65-66: |
172 |
| 67-69: |
195 |
| 70-74: |
412 |
| 75-79: |
253 |
| 80-84: |
202 |
| 85 & Up: | 191 |
| Female |
| Population: | 13285 |
| < year old: | 126 |
| Year old: | 137 |
| Age 2: | 129 |
| Age 3: | 180 |
| Age 4: | 175 |
| Age 5: | 248 |
| Age 6: | 168 |
| Age 7: | 185 |
| Age 8: | 238 |
| Age 9: | 161 |
| Age 10: | 239 |
| Age 11: | 204 |
| Age 12: | 191 |
| Age 13: | 173 |
| Age 14: | 212 |
| Age 15: | 282 |
| Age 16: | 195 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 66 |
| Age 20: | 62 |
| Age 21: | 22 |
| 22-24: |
253 |
| 25-29: |
488 |
| 30-34: |
857 |
| 35-39: |
982 |
| 40-44: |
1483 |
| 45-49: |
1201 |
| 50-54: |
1031 |
| 55-59: |
821 |
| 60-61: |
193 |
| 62-64: |
229 |
| 65-66: |
207 |
| 67-69: |
293 |
| 70-74: |
393 |
| 75-79: |
365 |
| 80-84: |
408 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 19149
| Male: | 9723 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 147 |
| 10th: | 138 |
| 11th: | 136 |
| 12th, No Diploma: | 158 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 564 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 501 |
| Bachelors: | 2667 |
| Doctorate: | 310 |
| Masters: | 1205 |
| Female: | 9426 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 74 |
| 10th: | 92 |
| 11th: | 111 |
| 12th, No Diploma: | 157 |
| Graduates: | 1894 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 931 |
| Bachelors: | 2425 |
| Doctorate: | 121 |
| Masters: | 1614 |
Veteran Status of Residents
| Total Males: | 11449 |
| Ages 18 to 64: |
| Total: | 10024 |
| Civilians: | 10024 |
| Non-Veteran Civilians: | 8628 |
| Veteran Civilians: | 1396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1425 |
| Civilians: | 1425 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 981 |
| Currently In Military: | |
| Total Females: | 9923 |
| Ages 18 to 64: |
| Total: | 7782 |
| Civilians: | 7782 |
| Non-Veteran Civilians: | 7692 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 2090 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1380 |
| 10 to 14: | 1490 |
| 15 to 19: | 1620 |
| 20 to 24: | 1959 |
| 25 to 29: | 1053 |
| 30 to 35: | 2002 |
| 36 to 39: | 721 |
| 40 to 44: | 747 |
| 45 to 59: | 849 |
| 60 to 89: | 298 |
| > 89 Minutes: | 228 |
Housing
| Total: | 25301 |
| Own: | 23072 |
| Rent: | 2229 |
Economic Statistics of Residents
Total Households: 9275
| Males 16 & Up: |
| Employed Civilian: | 6974 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 7162 |
| Not In Labor Force: | 4795 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13164 |
| Work At Home: | 533 |
| Doesn't Work At Home: | 12631 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 293 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 90804 |
| Median Household Income: | 80494 |
| Per Capita Income: | 33901 |
| Females 16 & Up: |
| Employed Civilian: | 6394 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 6535 |
| Not In Labor Force: | 3702 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28484 |
| White: | 25443 |
| Black: | 1297 |
| Asian: | 857 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 199 |
| Other: | 622 |