Sandy Hook, Connecticut 06482
ZIP Code boundaries for 06482 in Sandy Hook, CT
2011 Statistics for 06482
| ZIP: | 06482 |
| Name: | SANDY HOOK |
| County: | FAIRFIELD |
| Area: | 21 mi2 / 55 km2 / 13616 acres / 55100401 m2 |
| Coordinates: | 41.40649, -73.243866 |
| Residential Addresses: | 3940 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3873 |
| Business Addresses: | 149 |
| P.O. Boxes: | 67 |
2000 Census Data for Sandy Hook, Connecticut 06482
Gender & Ages
Total Population: 10417
| Male |
| Population: | 5173 |
| < year old: | 83 |
| Year old: | 95 |
| Age 2: | 109 |
| Age 3: | 134 |
| Age 4: | 98 |
| Age 5: | 116 |
| Age 6: | 143 |
| Age 7: | 74 |
| Age 8: | 145 |
| Age 9: | 95 |
| Age 10: | 58 |
| Age 11: | 64 |
| Age 12: | 69 |
| Age 13: | 63 |
| Age 14: | 80 |
| Age 15: | 64 |
| Age 16: | 97 |
| Age 17: | 71 |
| Age 18: | 48 |
| Age 19: | 14 |
| Age 20: | 19 |
| Age 21: | |
| 22-24: |
151 |
| 25-29: |
237 |
| 30-34: |
404 |
| 35-39: |
582 |
| 40-44: |
576 |
| 45-49: |
426 |
| 50-54: |
327 |
| 55-59: |
247 |
| 60-61: |
100 |
| 62-64: |
90 |
| 65-66: |
86 |
| 67-69: |
43 |
| 70-74: |
75 |
| 75-79: |
52 |
| 80-84: |
38 |
| 85 & Up: | |
| Female |
| Population: | 5244 |
| < year old: | 63 |
| Year old: | 126 |
| Age 2: | 98 |
| Age 3: | 79 |
| Age 4: | 85 |
| Age 5: | 79 |
| Age 6: | 73 |
| Age 7: | 143 |
| Age 8: | 96 |
| Age 9: | 53 |
| Age 10: | 84 |
| Age 11: | 93 |
| Age 12: | 112 |
| Age 13: | 95 |
| Age 14: | 79 |
| Age 15: | 73 |
| Age 16: | 47 |
| Age 17: | 59 |
| Age 18: | 8 |
| Age 19: | 25 |
| Age 20: | |
| Age 21: | 34 |
| 22-24: |
30 |
| 25-29: |
334 |
| 30-34: |
514 |
| 35-39: |
573 |
| 40-44: |
546 |
| 45-49: |
412 |
| 50-54: |
304 |
| 55-59: |
257 |
| 60-61: |
88 |
| 62-64: |
83 |
| 65-66: |
55 |
| 67-69: |
57 |
| 70-74: |
60 |
| 75-79: |
72 |
| 80-84: |
109 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 6893
| Male: | 3283 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 27 |
| 10th: | 47 |
| 11th: | 32 |
| 12th, No Diploma: | 76 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 384 |
| Associates: | 150 |
| Bachelors: | 1076 |
| Doctorate: | 27 |
| Masters: | 544 |
| Female: | 3610 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 41 |
| 10th: | 40 |
| 11th: | 67 |
| 12th, No Diploma: | 97 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 418 |
| Associates: | 333 |
| Bachelors: | 1026 |
| Doctorate: | |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 3515 |
| Ages 18 to 64: |
| Total: | 3221 |
| Civilians: | 3221 |
| Non-Veteran Civilians: | 2717 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 3707 |
| Ages 18 to 64: |
| Total: | 3208 |
| Civilians: | 3208 |
| Non-Veteran Civilians: | 3190 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 221 |
| 10 to 14: | 624 |
| 15 to 19: | 521 |
| 20 to 24: | 684 |
| 25 to 29: | 377 |
| 30 to 35: | 836 |
| 36 to 39: | 276 |
| 40 to 44: | 313 |
| 45 to 59: | 503 |
| 60 to 89: | 580 |
| > 89 Minutes: | 216 |
Housing
| Total: | 10229 |
| Own: | 9652 |
| Rent: | 577 |
Economic Statistics of Residents
Total Households: 3416
| Males 16 & Up: |
| Employed Civilian: | 3167 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 3219 |
| Not In Labor Force: | 464 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5440 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 5198 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 95825 |
| Median Household Income: | 88483 |
| Per Capita Income: | 34780 |
| Females 16 & Up: |
| Employed Civilian: | 2403 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2478 |
| Not In Labor Force: | 1335 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10417 |
| White: | 10008 |
| Black: | 74 |
| Asian: | 149 |
| Pacific Islander: | 25 |
| Native American: | 11 |
| Multiracial: | 146 |
| Other: | 4 |